| Baton Rouge Region | |
| 1 | LSU |
| 2 | UNC Wilmington |
| 3 | Tulane |
| 4 | Lehigh |
Predicted Winner: LSU
| Houston Region | |
| 1 | Houston |
| 2 | Rice |
| 3 | UL Lafayette |
| 4 | Houston Baptist |
Predicted Winner: Rice
| College Station Region | |
| 1 | Texas A&M |
| 2 | Coastal Carolina |
| 3 | California |
| 4 | Texas Southern |
Predicted Winner: California (#UPSETCITY)
| Fort Worth Region | |
| 1 | TCU |
| 2 | North Carolina State |
| 3 | Stony Brook |
| 4 | Sacred Heart |
Predicted Winner: TCU
| Chapaign Region | |
| 1 | Illinois |
| 2 | Notre Dame |
| 3 | Wright State |
| 4 | Ohio |
Predicted Winner: Notre Dame
| Nashville Region | |
| 1 | Vanderbilt |
| 2 | Radford |
| 3 | Indiana |
| 4 | Lipscomb |
Predicted Winner: Vanderbilt
| Fullerton Region | |
| 1 | CS Fullerton |
| 2 | Arizona State |
| 3 | Clemson |
| 4 | Pepperdine |
Predicted Winner: CS Fullerton
| Louisville Region | |
| 1 | Louisville |
| 2 | Bradley |
| 3 | Michigan |
| 4 | Morehead State |
Predicted Winner: Louisville

Leave a Reply