BUBBLE IN, BUBBLE OUT 2

The Teams

 16-11 (8-7 BIG10) RPI: 52 SOS:24 VS TOP 25: 3-7
 18-11 (7-9 BIG10) RPI: 43 SOS:6 VS TOP 50: 3-6
 16-11 (7-8 ACC) RPI: 55 SOS: 34 VS TOP 50: 3-7
 18-10 (6-9 BIG 12) RPI:44 SOS:8 VS TOP 50: 5-8
 18-10 (7-8 BIG 12)  RPI:48 SOS:42 VS TOP 50: 3-9
 18-10 (9-6 PAC 12) RPI: 47 SOS: 35 VS TOP 50:3-7
 18-8 (6-8 PAC 12) RPI:41 SOS: 44 VS TOP 50: 1-6
 19-9 (9-6 BIG E) RPI:46 SOS:58  VS TOP 50: 1-3
 18-10 (8-7 BIG E) RPI:57 SOS: 51 VS TOP 50: 2-5
 16-11 (7-8 BIG E) RPI:60 SOS: 25 VS TOP 50 4-5
 17-11 (8-7 SEC) RPI: 51 SOS: 16 VS TOP 50: 2-6

5 will be in, 5 will be out and there will be 1 “ultimate bubble” team right in the middle!

IN: Georgetown, Minnesota, Baylor, Tennessee, California

ULRIMATE BUBBLE: Oklahoma State

OUT: Providence, Oregon, Florida State, Nebraska, Xaiver

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *