| Los Angeles Region | |
| 1 | UCLA |
| 2 | Ole Miss |
| 3 | Maryland |
| 4 | CSU Bakersfield |
Predicted Winner: UCLA
| Lake Elsinore Region | |
| 1 | UC Santa Barbara |
| 2 | USC |
| 3 | Virginia |
| 4 | San Diego State |
Predicted Winner: Virginia
| Stillwater Region | |
| 1 | Oklahoma State |
| 2 | Arkansas |
| 3 | Oral Roberts |
| 4 | St. John’s |
Predicted Winner: Arkansas
| Springfield Region | |
| 1 | Missouri State |
| 2 | Iowa |
| 3 | Oregon |
| 4 | Canisius |
Predicted Winner: Missouri State
| Coral Gables Region | |
| 1 | Miami |
| 2 | East Carolina |
| 3 | Columbia |
| 4 | FIO |
Predicted Winner: Miami
| Dallas Region | |
| 1 | Dallas Baptist |
| 2 | Oregon State |
| 3 | Texas |
| 4 | VCU |
Predicted Winner: Dallas Baptist
| Tallahassee Region | |
| 1 | Florida State |
| 2 | College of Charleston |
| 3 | Auburn |
| 4 | Mercer |
Predicted Winner: Florida State
| Gainesville Region | |
| 1 | Florida |
| 2 | Florida Atlantic |
| 3 | South Florida |
| 4 | Florida A&M |
Predicted Winner: Florida

Leave a Reply