COLLEGE FOOTBALL TOP 25 POWER RANKINGS
| Rank | My Top 25 | CPU’s Power Rankings | College Football Playoff Committee |
|---|---|---|---|
| 1 | Clemson | Baylor | Clemson |
| 2 | Ohio State | Clemson | LSU |
| 3 | Baylor | LSU | Ohio State |
| 4 | LSU | Ohio State | Alabama |
| 5 | Florida | Alabama | Notre Dame |
| 6 | Alabama | TCU | Baylor |
| 7 | Michigan State | Notre Dame | Michigan State |
| 8 | Notre Dame | Stanford | TCU |
| 9 | TCU | Florida | Iowa |
| 10 | Iowa | Michigan State | Florida |
| 11 | Oklahoma State | Oklahoma | Stanford |
| 12 | Stanford | Oklahoma State | Utah |
| 13 | Memphis | Iowa | Memphis |
| 14 | Florida State | Florida State | Oklahoma State |
| 15 | Michigan | Michigan | Oklahoma |
| 16 | Oklahoma | Ole Miss | Florida State |
| 17 | Ole Miss | Utah | Michigan |
| 18 | Houston | Memphis | Mississippi |
| 19 | Utah | USC | Texas A&M |
| 20 | Temple | Houston | Mississippi State |
| 21 | Toledo | North Carolina | Northwestern |
| 22 | Texas A&M | Texas A&M | Temple |
| 23 | Mississippi State | Mississippi State | UCLA |
| 24 | North Carolina | UCLA | Toledo |
| 25 | UCLA | Wisconsin | Houston |
New Year’s Six
Cotton Bowl (Semi-Final)
My: Ohio State vs Baylor
CPU: Baylor vs Ohio State
Committee: LSU vs Ohio State
Orange Bowl (Semi-Final)
My: Clemson vs LSU
CPU: Clemson vs LSU
Committee: Clemson vs Alabama
Rose Bowl
My: Michigan State vs Stanford
CPU: Stanford vs Michigan State
Committee: Michigan State vs Stanford
Sugar Bowl
My: Florida vs TCU
CPU: Alabama vs TCU
Committee: Baylor vs Florida
Peach Bowl
My: Alabama vs Notre Dame
CPU: Notre Dame vs Florida
Committee: Notre Dame vs TCU
Fiesta Bowl
My: Iowa vs Memphis
CPU: Oklahoma vs Memphis
Committee: Iowa vs Memphis









































