CWS PREVIEW
All games are projected by me.
| First round | Second round | Semifinals | Final | ||||||||||||||||||
| UC Irvine | |||||||||||||||||||||
| Texas | |||||||||||||||||||||
| Texas | |||||||||||||||||||||
| Vanderbilt | |||||||||||||||||||||
| Louisville | |||||||||||||||||||||
| Vanderbilt | |||||||||||||||||||||
| Vanderbilt | |||||||||||||||||||||
| Louisville | |||||||||||||||||||||
| UC Irvine | |||||||||||||||||||||
| Louisville | |||||||||||||||||||||
| Louisville | |||||||||||||||||||||
| Texas | |||||||||||||||||||||
| Vanderbilt | 4 | 12 | 6 | ||||||||||||||||||
| Virginia CWS CHAMPS!!! | 5 | 6 | 7 | ||||||||||||||||||
| Texas Tech | |||||||||||||||||||||
| 7 | TCU | ||||||||||||||||||||
| 7 | TCU | ||||||||||||||||||||
| 3 | Virginia | ||||||||||||||||||||
| Ole Miss | |||||||||||||||||||||
| 3 | Virginia | ||||||||||||||||||||
| 3 | Virginia | ||||||||||||||||||||
| Ole Miss | |||||||||||||||||||||
| Texas Tech | |||||||||||||||||||||
| Ole Miss | |||||||||||||||||||||
| Ole Miss | |||||||||||||||||||||
| 7 | TCU | ||||||||||||||||||||









































