MY COLLEGE FOOTBALL END OF SEASON TOP 25

Rank – Change | Bowl Result | Team |
---|---|---|
1 – Up 2 | (Beat Ohio State 31-0) (Beat Alabama 35-31) |
Clemson (14-1) |
2 – Down 1 | (Beat Washington 24-7) (Lost to Clemson 35-31) |
Alabama (14-1) |
3 – Up 6 | (Beat Penn State 52-49) | USC (10-3) |
4 – No Change | (Lost to Alabama 24-7) | Washington (12-2) |
5 – Down 3 | (Lost to Clemson 31-0) | Ohio State (11-2) |
6 – Up 1 | (Beat Auburn 35-19) | Oklahoma (11-2) |
7 – Down 1 | (Lost to USC 52-49) | Penn State (11-3) |
8 – No Change | (Beat Western Michigan 24-16) | Wisconsin (11-3) |
9 – Up 2 | (Beat Michigan 33-32) | Florida State (10-3) |
10 – Down 5 | (Lost to Florida State 33-32) | Michigan (10-3) |
11 – Up 1 | (Beat Colorado 33-8) | Oklahoma State (10-3) |
12 – Up 5 | (Beat North Carolina 25-23) | Stanford (10-3) |
13 – Up 5 | (Beat Iowa 30-3) | Florida (9-4) |
14 – Up 5 | (Beat Louisville 29-9) | LSU (8-4) |
15 – Down 2 | (Lost to Wisconsin 24-16) | Western Michigan (13-1) |
16 – Up 4 | (Beat Arkansas 35-24) | Virginia Tech (10-4) |
17 – Down 7 | (Lost to Oklahoma State 38-8) | Colorado (10-4) |
18 – Up 5 | (Beat South Carolina 46-39) | USF (11-2) |
19 – NEW | (Beat West Virginia 31-14) | Miami (9-4) |
20 – Down 6 | (Lost to Miami 31-14) | West Virginia (10-3) |
21 – NEW | (Beat Nebraska 38-24) | Tennessee (9-4) |
22 – NEW | (Beat Indiana 26-24) | Utah (9-4) |
23 – Down 8 | (Lost to LSU 29-9) | Louisville (9-4) |
24 – Down 8 | (Lost to Oklahoma 35-19) | Auburn (8-5) |
25 – NEW | (Beat Houston 34-10) | San Diego State (11-3) |
Others Considered: Georgia Tech, Western Kentucky
Dropped Out: #21 Iowa, #22 Temple, #24 Washington State, #25 Pittsburgh