NCABB title pick
stats for your info.
Louisville
| POINTS | PPG | FG% | FT% | 3PT% |
|---|---|---|---|---|
| R. Smith | 18.1 | .408 | .828 | .333 |
| G. Dieng | 10.0 | .498 | .690 | .000 |
| REBOUNDS | REB | OFF | DEF | BPG |
| G. Dieng | 9.9 | 3.7 | 6.2 | 2.5 |
| C. Behanan | 6.6 | 2.9 | 3.7 | 0.5 |
| ASSISTS | APG | SPG | TO | AST/TO |
| P. Siva | 5.9 | 2.2 | 2.7 | 2.2 |
| R. Smith | 3.0 | 2.0 | 2.6 | 1.1 |
Michigan
| POINTS | PPG | FG% | FT% | 3PT% |
|---|---|---|---|---|
| T. Burke | 19.2 | .479 | .793 | .401 |
| T. Hardaway Jr. | 14.8 | .449 | .704 | .373 |
| REBOUNDS | REB | OFF | DEF | BPG |
| M. McGary | 5.5 | 2.4 | 3.2 | 0.6 |
| G. Robinson III | 5.4 | 2.0 | 3.4 | 0.2 |
| ASSISTS | APG | SPG | TO | AST/TO |
| T. Burke | 6.7 | 1.6 | 2.0 | 3.3 |
| T. Hardaway Jr. | 2.3 | 0.7 | 2.0 | 1.1 |
the pick: Michigan 66 Louisville 70









































