GROUP A PREVIEW (Top 4 Advance)
1.
United States
2.
France
3.
Serbia
4.
Australia
5.
China
6.
Venezuela
GROUP B PREVIEW (Top 4 Advance)
1.
Spain
2.
Lithuania
3.
Argentina
4.
Brazil
5.
Croatia
6.
Nigeria
THE KNOCKOUT STAGE
Projected Winners of Gold Medal in Gold, Silver Medal in Silver, and Bronze Medal in Bronze
Quarter-finals |
Semi-finals |
Gold medal |
||||||||
| 17 August | ||||||||||
| WIN | ||||||||||
| 19 August | ||||||||||
| ELIMINATED | ||||||||||
| WIN | ||||||||||
| 17 August | ||||||||||
| BRONZE MEDAL GAME | ||||||||||
| WIN | ||||||||||
| 21 August | ||||||||||
| ELIMINATED | ||||||||||
| GOLD MEDAL WINNER | ||||||||||
| 17 August | ||||||||||
| SILVER MEDAL WINNER | ||||||||||
| WIN | ||||||||||
| 19 August | ||||||||||
| ELIMINATED | ||||||||||
| BRONZE MEDAL GAME | ||||||||||
| 17 August | ||||||||||
| WIN |
Bronze medal |
|||||||||
| WIN | ||||||||||
| 21 August | ||||||||||
| ELIMINATED | ||||||||||
| |
BRONZE MEDAL WINNER | |||||||||
| |
ELIMINATED | |||||||||

Leave a Reply