THE CSD COLLEGE BASKETBALL TOP 25 – WEEK 10
| Rank | Team | Notes |
|---|---|---|
| 1 | Baylor (15-0) | UP 1 |
| 2 | Villanova (15-1) | DOWN 1 |
| 3 | Kentucky (13-2) | NO CHANGE |
| 4 | Kansas (14-1) | UP 1 |
| 5 | UCLA (16-1) | UP 1 |
| 6 | West Virginia (13-2) | DOWN 2 |
| 7 | Duke (14-2) | UP 1 |
| 8 | Gonzaga (15-0) | DOWN 1 |
| 9 | North Carolina (14-3) | UP 2 |
| 10 | Florida State (15-1) | UP 2 |
| 11 | Creighton (15-1) | UP 2 |
| 12 | Virginia (12-3) | DOWN 3 |
| 13 | Butler (14-2) | UP 5 |
| 14 | Louisville (13-3) | DOWN 4 |
| 15 | Oregon (15-2) | UP 6 |
| 16 | Purdue (14-3) | NO CHANGE |
| 17 | Wisconsin (13-3) | DOWN 3 |
| 18 | Arizona (15-2) | UP 1 |
| 19 | Florida (12-3) | DOWN 2 |
| 20 | Xavier (13-2) | DOWN 5 |
| 21 | Notre Dame (14-2) | UP 4 |
| 22 | Cincinnati (13-2) | DOWN 2 |
| 23 | Saint Mary’s (14-1) | UP 1 |
| 24 | Wichita State (14-3) | NEW |
| 25 | Clemson (11-4) | NEW |
Next Up: #26 Minnesota, #27 SMU, #28 Indiana









































