US OPEN LEADERBOARD AFTER DAY 2

 

POS

1

NAME

Germany Flag KAYMER, Martin

TO PAR

-10

R1

65

R2

65

TOTAL

130

2 United States Flag TODD, Brendon -4 69 67 136
T3 United States Flag NA, Kevin -3 68 69 137
T3 United States Flag SNEDEKER, Brandt -3 69 68 137
T5 United States Flag KOEPKA, Brooks -2 70 68 138
T5 United States Flag JOHNSON, Dustin -2 69 69 138
T5 Zimbabwe Flag DE JONGE, Brendon -2 68 70 138
T5 United States Flag BRADLEY, Keegan -2 69 69 138
T5 Sweden Flag STENSON, Henrik -2 69 69 138
T10 United States Flag KUCHAR, Matt -1 69 70 139
T10 N. Ireland Flag MCILROY, Rory -1 71 68 139
T10 United States Flag KIRK, Chris -1 71 68 139
T10 United States Flag SPIETH, Jordan -1 69 70 139

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *