| Rank | Team | Change |
|---|---|---|
| 1 | Cardinals (13-2) | Up 1 |
| 2 | Panthers (14-1) | Down 1 |
| 3 | Patriots (12-3) | No Change |
| 4 | Broncos (11-4) | Up 4 |
| 5 | Chiefs (10-5) | Up 4 |
| 6 | Jets (10-5) | Up 4 |
| 7 | Bengals (11-4) | Down 1 |
| 8 | Seahawks (9-6) | Down 4 |
| 9 | Packers (10-5) | Down 2 |
| 10 | Steelers (9-6) | Down 5 |
| 11 | Vikings (10-5) | No Change |
| 12 | Redskins (8-7) | No Change |
| 13 | Texans (8-7) | No Change |
| 14 | Raiders (7-8) | Up 1 |
| 15 | Bills (7-8) | Up 1 |
| 16 | Falcons (8-7) | Up 1 |
| 17 | Rams (7-8) | Up 3 |
| 18 | Colts (7-8) | Up 3 |
| 19 | Giants (6-9) | Down 5 |
| 20 | Lions (6-9) | Up 5 |
| 21 | Eagles (6-9) | Down 2 |
| 22 | Saints (6-9) | Up 2 |
| 23 | Bears (6-9) | Down 1 |
| 24 | Buccaneers (6-9) | Down 6 |
| 25 | Ravens (5-10) | Up 6 |
| 26 | Dolphins (5-10) | No Change |
| 27 | Jaguars (5-10) | Down 4 |
| 28 | Chargers (4-11) | Down 1 |
| 29 | Cowboys (4-11) | Down 1 |
| 30 | Browns (3-12) | No Change |
| 31 | 49ers (4-11) | Down 2 |
| 32 | Titans (3-12) | No Change |
NFL POWER RANKINGS WEEK 17

Leave a Reply