US OPEN LEADERBOARD AFTER DAY 3

A red score is under par, a black one is even or over.

POS

1

 PLAYER

Germany Flag KAYMER, Martin

TO PAR

-8

R1

65

R2

65

R3

72

R4

 

TOTAL

202

T2 United States Flag FOWLER, Rickie -3 70 70 67 207
T2 United States Flag COMPTON, Erik -3 72 68 67 207
T4 Sweden Flag STENSON, Henrik -2 69 69 70 208
T4 United States Flag JOHNSON, Dustin -2 69 69 70 208
6 United States Flag SNEDEKER, Brandt -1 69 68 72 209
T7 United States Flag KUCHAR, Matt E 69 70 71 210
T7 United States Flag KOEPKA, Brooks E 70 68 72 210
T7 United States Flag NA, Kevin E 68 69 73 210

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *