My College Basketball projection part 2: preseason top 25 & other cool things
My top 25
| 1 | Indiana | final 4 | |
| 2 | Louisville | final 4 | |
| 3 | Kentucky | elite 8 | |
| 4 | Ohio State | national champs | |
| 5 | North Carolina State | sweet 16 | |
| 6 | Kansas | sweet 16 | |
| 7 | Michigan | elite 8 | |
| 8 | Duke | elite 8 | |
| 9 | Arizona | runner-up | |
| 10 | Syracuse | sweet 16 | |
| 11 | North Carolina | sweet 16 | |
| 12 | Florida | elite 8 | |
| 13 | UCLA | sweet 16 | |
| 14 | Michigan State | sweet 16 | |
| 15 | Creighton | sweet 16 | |
| 16 | UNLV | two and out | |
| 17 | Memphis | two and out | |
| 18 | Gonzaga | two and out | |
| 19 | Baylor | sweet 16 | |
| 20 | San Diego State | two and out | |
| 21 | Notre Dame | two and out | |
| 22 | Florida State | two and out | |
| 23 | Cincinati | two and out | |
| 24 | Missouri | two and out | |
| 25 | Murray State | two and out |
- player of the year: cody zeller c indiana
- 16 + range sleeper team : Creighton
- final four: Indiana, Ohio State, Louisville, Arizona
- championship game :Ohio State over Arizona
- 6-15 range sleeper team: Arizona
- bold projection: Arizona makes a run to the title and Ohio State who doesn’t even win their conference wins it all.









































