MY COLLEGE FOOTBALL TOP 25 AFTER WEEK 8

# | Change | Team |
---|---|---|
1 | — | Alabama (8-0) |
2 | Up 1 | Michigan (7-0) |
3 | Up 1 | Clemson (7-0) |
4 | Up 1 | Washington (7-0) |
5 | Up 2 | Louisville (6-1) |
6 | Down 4 | Ohio State (6-1) |
7 | Up 1 | Nebraska (7-0) |
8 | Up 1 | Baylor (6-0) |
9 | Up 4 | West Virginia (6-0) |
10 | Down 4 | Texas A&M (6-1) |
11 | Down 1 | Wisconsin (5-2) |
12 | — | Florida State (5-2) |
13 | Up 1 | Boise State (7-0) |
14 | Up 1 | Oklahoma (5-2) |
15 | Up 1 | Florida (5-1) |
16 | Up 5 | Auburn (5-2) |
17 | Up 3 | Utah (7-1) |
18 | — | Tennessee (5-2) |
19 | — | Western Michigan (7-0) |
20 | — | LSU (5-2) |
21 | Up 1 | North Carolina (6-2) |
22 | NEW | Colorado (6-2) |
23 | NEW | Penn State (5-2) |
24 | NEW | Washington State (5-2) |
25 | NEW | Virginia Tech (5-2) |
Dropped Out: #11 Houston, #17 Arkansas, #24 Miami (FL), #25 Ole Miss
Others Considered: Navy, Pitt, Houston, USC, Oklahoma State