MY COLLEGE FOOTBALL TOP 25 (AND PLAYOFF PREDICTIONS) AFTER WEEK 6

# | Change | Team |
---|---|---|
1 | — | Alabama (6-0) |
2 | — | Ohio State (5-0) |
3 | — | Clemson (6-0) |
4 | — | Michigan (6-0) |
5 | — | Washington (6-0) |
6 | Up 3 | Texas A&M (6-0) |
7 | — | Louisville (4-1) |
8 | Up 3 | Nebraska (5-0) |
9 | Up 3 | Baylor (5-0) |
10 | Up 3 | Wisconsin (4-1) |
11 | Down 3 | Tennessee (5-1) |
12 | Down 6 | Houston (5-1) |
13 | Up 9 | Florida State (4-2) |
14 | Up 1 | Ole Miss (3-2) |
15 | Down 5 | Miami (FL) (4-1) |
16 | Up 2 | Boise State (5-0) |
17 | — | Oklahoma (2-2) |
18 | Up 7 | Virginia Tech (4-1) |
19 | — | Florida (4-1) |
20 | — | West Virginia (4-0) |
21 | Up 2 | Western Michigan (6-0) |
22 | NEW | Auburn (4-2) |
23 | NEW | Utah (5-1) |
24 | NEW | LSU (3-2) |
25 | NEW | Oklahoma State (4-2) |
Dropped Out: #14 Stanford, #16 North Carolina, #21 Colorado, #24 Arkansas
Others Considered (#26-30) : Washington State, USF, Arkansas, North Carolina, Stanford