MY COLLEGE FOOTBALL TOP 25 POWER RANKINGS AFTER WEEK 7

# | Change | Team |
---|---|---|
1 | — | Alabama (7-0) |
2 | — | Ohio State (6-0) |
3 | Up 1 | Michigan (6-0) |
4 | Down 1 | Clemson (7-0) |
5 | — | Washington (6-0) |
6 | — | Texas A&M (6-0) |
7 | — | Louisville (5-1) |
8 | — | Nebraska (6-0) |
9 | — | Baylor (6-0) |
10 | — | Wisconsin (4-2) |
11 | Up 1 | Houston (6-1) |
12 | Up 1 | Florida State (5-2) |
13 | Up 7 | West Virginia (5-0) |
14 | Up 2 | Boise State (6-0) |
15 | Up 2 | Oklahoma (4-2) |
16 | Up 3 | Florida (5-1) |
17 | NEW | Arkansas (5-2) |
18 | Down 7 | Tennessee (5-2) |
19 | Up 2 | Western Michigan (7-0) |
20 | Up 3 | Utah (6-1) |
21 | Up 1 | Auburn (4-2) |
22 | NEW | North Carolina (5-2) |
23 | Up 1 | LSU (4-2) |
24 | Down 9 | Miami (FL) (4-2) |
25 | Down 11 | Ole Miss (3-3) |
Dropped Out: #18 Virginia Tech, #25 Oklahoma State
Outside Looking In (#26-35): Colorado, Oklahoma State, Washington State, North Carolina, USC, USF, Stanford, TCU, Pitt, Virginia Tech