THE CSD COLLEGE BASKETBALL TOP 25 – WEEK 11 – A NEW #1 + DUKE FALLS
| Rank | Team | Notes |
|---|---|---|
| 1 | Villanova (17-1) | UP 1 |
| 2 | Kansas (16-1) | UP 2 |
| 3 | UCLA (18-1) | UP 2 |
| 4 | Kentucky (15-2) | DOWN 1 |
| 5 | Gonzaga (17-0) | UP 3 |
| 6 | West Virginia (15-2) | NO CHANGE |
| 7 | Baylor (16-1) | DOWN 6 |
| 8 | North Carolina (16-3) | UP 1 |
| 9 | Creighton (17-1) | UP 2 |
| 10 | Louisville (15-3) | UP 4 |
| 11 | Florida State (16-2) | DOWN 1 |
| 12 | Virginia (13-3) | NO CHANGE |
| 13 | Duke (14-4) | DOWN 6 |
| 14 | Wisconsin (14-3) | UP 3 |
| 15 | Oregon (16-2) | NO CHANGE |
| 16 | Butler (15-3) | DOWN 3 |
| 17 | Arizona (16-2) | UP 1 |
| 18 | Notre Dame (16-2) | UP 3 |
| 19 | Florida (14-3) | NO CHANGE |
| 20 | Cincinnati (15-2) | UP 2 |
| 21 | Purdue (14-4) | DOWN 3 |
| 22 | Xavier (13-4) | DOWN 2 |
| 23 | Saint Mary’s (15-2) | NO CHANGE |
| 24 | Iowa State (11-5) | NEW |
| 25 | South Carolina (14-3) | NEW |
Next Up: #26 Indiana, #27 Maryland, #28 Wichita State
Dropped Out From Last Week: #24 Wichita State, #25 Clemson









































