College Football Top 25 Week 11 – Chaos in the Big Ten
| Rank | Team | Change | Result | |
|---|---|---|---|---|
| 1 | Alabama (9-0) | Up | Beat LSU 24-10 | |
| 2 | Georgia (9-0) | Down | Beat South Carolina 24-10 | |
| 3 | Notre Dame (8-1) | Up | Beat Wake Forest 48-37 | |
| 4 | Clemson (8-1) | Up | Beat NC State 38-31 | |
| 5 | Oklahoma (8-1) | Up | Beat Oklahoma State 62-52 | |
| 6 | Miami (8-0) | Up | Beat Virginia Tech 28-10 | |
| 7 | Wisconsin (9-0) | Up | Beat Indiana 45-17 | |
| 8 | Washington (8-1) | Up | Beat Oregon 38-3 | |
| 9 | TCU (8-1) | Up | Beat Texas 24-7 | |
| 10 | UCF (8-0) | Up | Beat SMU 31-24 | |
| 11 | Ohio State (7-2) | Down | Lost to Iowa 55-24 | |
| 12 | Auburn (7-2) | Up | Beat Texas A&M 42-27 | |
| 13 | Penn State (7-2) | Down | Lost to Michigan State 27-24 | |
| 14 | Oklahoma State (7-2) | Down | Lost to Oklahoma 62-52 | |
| 15 | Michigan State (7-2) | NEW | Beat Penn State 27-24 | |
| 16 | USC (8-2) | No Change | Beat Arizona 49-35 | |
| 17 | Mississippi State (7-2) | Up | Beat UMass 34-23 | |
| 18 | Virginia Tech (7-2) | Down | Lost to Miami 28-10 | |
| 19 | Washington State (7-2) | NEW | Beat Stanford 24-21 | |
| 20 | Memphis (8-1) | No Change | Beat Tulsa 41-14 | |
| 21 | Michigan (7-2) | Up | Beat Minnesota 33-10 | |
| 22 | Iowa (6-3) | NEW | Beat Ohio State 55-24 | |
| 23 | USF (8-1) | Up | Beat Connecticut 37-20 | |
| 24 | Toledo (8-1) | NEW | Beat Northern Illinois 27-17 | |
| 25 | Iowa State (6-3) | Down | Lost to West Virginia 20-16 |
Dropped Out: #17 Stanford, #21 NC State, #22 LSU, #24 Arizona
First Five Out: #26 Boise State, #27 San Diego State, #28 Arizona, #29 NC State, #30 LSU









































