CrazySportsDude College Football Top 25 Week 13 – Oklahoma is #2

Rank | Team | Change | Result | Why? |
---|---|---|---|---|
1 | Alabama (11-0) | No Change | Beat Mercer 56-0 | LSU and Texas A&M keep winning, and Alabama keeps dominating everybody else on their schedule. |
2 | Oklahoma (10-1) | Up | Beat Kansas 41-3 | More wins vs Top 25 teams than anybody else in title contention. |
3 | Clemson (10-1) | No Change | Beat The Citadel 61-3 | The Auburn win keeps looking better and better, they play South Carolina this week. |
4 | Miami (10-0) | Down | Beat Virginia 44-28 | Miami is 10-0, but about half of those wins could have gone either way, game control matters to me. |
5 | Wisconsin (11-0) | No Change | Beat Michigan 24-10 | Wisconsin has two wins vs Top 25 teams, more than Clemson or Miami, they will make my top four if they win out. |
6 | Auburn (9-2) | No Change | Beat Louisiana-Monroe 42-14 | Auburn’s only losses are to Clemson and LSU, and the Tigers have wins over Georgia and Mississippi State. |
7 | Georgia (10-1) | No Change | Beat Kentucky 42-13 | Georgia dominated Kentucky this week, they still have a chance to make the top four with wins the next two weeks. |
8 | Ohio State (9-2) | No Change | Beat Illinois 52-14 | Ohio State keeps dominating teams, but that Iowa game will make it hard for me to move them into the top four. |
9 | Penn State (9-2) | Up | Beat Nebraska 56-44 | Penn State controlled Nebraska the whole game, a New Year’s Six bowl seems like a lock. |
10 | UCF (10-0) | Down | Beat Temple 45-19 | UCF will have a chance to add two more top 25 wins to their resume the next two weeks. |
11 | Notre Dame (9-2) | Down | Beat Navy 24-17 | Navy almost went into South Bend and won, and because of that the Irish swap places with Penn State. |
12 | USC (10-2) | No Change | Beat UCLA 28-23 | The highest ranked team in the Pac-12 is USC after the Trojans beat UCLA. |
13 | TCU (9-2) | No Change | Beat Texas Tech 27-3 | TCU has the inside track to a New Year’s Six bowl, they control their own destiny for the Big 12 Title. |
14 | Washington (9-2) | Up | Beat Utah 33-30 | Almost lost to a team they should’ve dominated, but they move up a spot due to Oklahoma State’s loss. |
15 | Washington State (9-2) | Up | Bye Week | Bye Week, moves up thanks to OK State’s loss. |
16 | Stanford (8-3) | Up | Beat Cal 17-14 | See #14. |
17 | Mississippi State (8-3) | Up | Beat Arkansas 28-21 | See #14. |
18 | Oklahoma State (8-3) | Down | Lost to Kansas State 45-40 | Oklahoma State showed tenacity and almost came back against Kansas State, but the loss drops them a few spots. |
19 | Memphis (10-1) | No Change | Beat SMU 66-45 | Memphis hasn’t beat a top 30 team yet, but they will get an opportunity in the AAC Title Game. |
20 | USF (10-1) | Up | Beat Tulsa 27-20 | South Florida plays UCF this week, and then with a win will take on Memphis in the AAC Title Game with a chance to improve their resume. |
21 | Boise State (9-2) | NEW | Beat Air Force 44-19 | Boise has won seven straight, and they move into the top 25. |
22 | LSU (8-3) | No Change | Beat Tennessee 30-10 | That loss to Troy would normally be disqualifying, but the Tigers beat Auburn. |
23 | Northwestern (8-3) | NEW | Beat Minnesota 39-0 | Northwestern has won six straight, including a win over Michigan State. |
24 | Michigan State (8-3) | No Change | Beat Maryland 17-7 | Michigan State beat Penn State and Michigan, so that’s two top 25 wins. |
25 | Michigan (8-3) | Down | Lost to Wisconsin 24-10 | By the skin of their teeth, Michigan stays in the Top 25, but a loss this week will knock them out. |
First Five Out: #26 Virginia Tech, #27 NC State, #28 Texas A&M, #29 San Diego State, #30 South Carolina
Dropped Out: Then-#23 Virginia Tech and Then-#25
NC State