BARACK-ETOLOGY (THE PRESIDENT’S BRACKET)
South Regional – Memphis, Tennessee
| Second round Round of 64 March 20–21 |
Third round Round of 32 March 22–23 |
Regional semifinals Sweet 16 March 27 |
Regional finals Elite 8 March 29 |
||||||||||||||||
| 1 | Florida | 4:10pm | |||||||||||||||||
| 16 | Albany | TBS | |||||||||||||||||
| 1 | Florida | ||||||||||||||||||
| Orlando – Thu/Sat | |||||||||||||||||||
| 9 | Pittsburgh | ||||||||||||||||||
| 8 | Colorado | 1:40pm | |||||||||||||||||
| 9 | Pittsburgh | TBS | |||||||||||||||||
| 1 | Florida | ||||||||||||||||||
| 4 | UCLA | ||||||||||||||||||
| 5 | VCU | 7:27pm | |||||||||||||||||
| 12 | Stephen F. Austin | TruTV | |||||||||||||||||
| 5 | VCU | ||||||||||||||||||
| San Diego – Fri/Sun | |||||||||||||||||||
| 4 | UCLA | ||||||||||||||||||
| 4 | UCLA | 9:57pm | |||||||||||||||||
| 13 | Tulsa | TruTV | |||||||||||||||||
| 1 | Florida | ![]() |
|||||||||||||||||
| 2 | Kansas | ||||||||||||||||||
| 6 | Ohio State | 12:15pm | |||||||||||||||||
| 11 | Dayton | CBS | |||||||||||||||||
| 6 | Ohio State | ||||||||||||||||||
| Buffalo – Thu/Sat | |||||||||||||||||||
| 3 | Syracuse | ||||||||||||||||||
| 3 | Syracuse | 2:45pm | |||||||||||||||||
| 14 | Western Michigan | CBS | |||||||||||||||||
| 6 | Ohio State | ||||||||||||||||||
| 2 | Kansas | ||||||||||||||||||
| 7 | New Mexico | 1:40pm | |||||||||||||||||
| 10 | Stanford | TBS | |||||||||||||||||
| 7 | New Mexico | ||||||||||||||||||
| St. Louis – Fri/Sun | |||||||||||||||||||
| 2 | Kansas | ||||||||||||||||||
| 2 | Kansas | 4:10pm | |||||||||||||||||
| 15 | Eastern Kentucky | TBS | |||||||||||||||||
West Regional – Anaheim, California
| Second round Round of 64 March 20–21 |
Third round Round of 32 March 22–23 |
Regional semifinals Sweet 16 March 27 |
Regional finals Elite 8 March 29 |
||||||||||||||||
| 1 | Arizona | 2:10pm | |||||||||||||||||
| 16 | Weber State | TNT | |||||||||||||||||
| 1 | Arizona | ||||||||||||||||||
| San Diego – Fri/Sun | |||||||||||||||||||
| 9 | Oklahoma State | ||||||||||||||||||
| 8 | Gonzaga | 4:40pm | |||||||||||||||||
| 9 | Oklahoma State | TNT | |||||||||||||||||
| 1 | Arizona | ||||||||||||||||||
| 4 | San Diego State | ||||||||||||||||||
| 5 | Oklahoma | 7:27pm | |||||||||||||||||
| 12 | North Dakota State | TruTV | |||||||||||||||||
| 12 | North Dakota State | ||||||||||||||||||
| Spokane – Thu/Sat | |||||||||||||||||||
| 4 | San Diego State | ||||||||||||||||||
| 4 | San Diego State | 9:57pm | |||||||||||||||||
| 13 | New Mexico State | TruTV | |||||||||||||||||
| 1 | Arizona | ![]() |
|||||||||||||||||
| 2 | Wisconsin | ||||||||||||||||||
| 6 | Baylor | 12:40pm | |||||||||||||||||
| 11 | Nebraska | TruTV | |||||||||||||||||
| 6 | Baylor | ||||||||||||||||||
| San Antonio – Fri/Sun | |||||||||||||||||||
| 3 | Creighton | ||||||||||||||||||
| 3 | Creighton | 3:10PM | |||||||||||||||||
| 14 | Louisiana–Lafayette | TruTV | |||||||||||||||||
| 3 | Creighton | ||||||||||||||||||
| 2 | Wisconsin | ||||||||||||||||||
| 7 | Oregon | 3:10pm | |||||||||||||||||
| 10 | BYU | TruTV | |||||||||||||||||
| 7 | Oregon | ||||||||||||||||||
| Milwaukee – Thu/Sat | |||||||||||||||||||
| 2 | Wisconsin | ||||||||||||||||||
| 2 | Wisconsin | 12:40pm | |||||||||||||||||
| 15 | American | TruTV | |||||||||||||||||
Midwest Regional – Indianapolis, Indiana
| Second round Round of 64 March 20–21 |
Third round Round of 32 March 22–23 |
Regional semifinals Sweet 16 March 28 |
Regional finals Elite 8 March 30 |
||||||||||||||||
| 1 | Wichita State | 7:10pm | |||||||||||||||||
| 16 | Cal Poly/Texas Southern | CBS | |||||||||||||||||
| 1 | Wichita State | ||||||||||||||||||
| St. Louis – Fri/Sun | |||||||||||||||||||
| 8 | Kentucky | ||||||||||||||||||
| 8 | Kentucky | 9:40pm | |||||||||||||||||
| 9 | Kansas State | CBS | |||||||||||||||||
| 1 | Wichita State | ||||||||||||||||||
| 4 | Louisville | ||||||||||||||||||
| 5 | Saint Louis | 7:20pm | |||||||||||||||||
| 12 | NC State | TNT | |||||||||||||||||
| 5 | Saint Louis | ||||||||||||||||||
| Orlando – Thu/Sat | |||||||||||||||||||
| 4 | Louisville | ||||||||||||||||||
| 4 | Louisville | 9:50pm | |||||||||||||||||
| 13 | Manhattan | TNT | |||||||||||||||||
| 4 | Louisville | ![]() |
|||||||||||||||||
| 3 | Duke | ||||||||||||||||||
| 6 | Massachusetts | 2:45pm | |||||||||||||||||
| 11 | Iowa/Tennessee | CBS | |||||||||||||||||
| 6 | Massachusetts | ||||||||||||||||||
| Raleigh – Fri/Sun | |||||||||||||||||||
| 3 | Duke | ||||||||||||||||||
| 3 | Duke | 12:15pm | |||||||||||||||||
| 14 | Mercer | CBS | |||||||||||||||||
| 3 | Duke | ||||||||||||||||||
| 2 | Michigan | ||||||||||||||||||
| 7 | Texas | 9:40pm | |||||||||||||||||
| 10 | Arizona State | CBS | |||||||||||||||||
| 10 | Arizona State | ||||||||||||||||||
| Milwaukee – Thu/Sat | |||||||||||||||||||
| 2 | Michigan | ||||||||||||||||||
| 2 | Michigan | 7:10pm | |||||||||||||||||
| 15 | Wofford | CBS | |||||||||||||||||
East Regional – New York City, New York
| Second round Round of 64 March 20–21 |
Third round Round of 32 March 22–23 |
Regional semifinals Sweet 16 March 28 |
Regional finals Elite 8 March 30 |
||||||||||||||||
| 1 | Virginia | 9:25pm | |||||||||||||||||
| 16 | Coastal Carolina | TBS | |||||||||||||||||
| 1 | Virginia | ||||||||||||||||||
| Raleigh – Fri/Sun | |||||||||||||||||||
| 8 | Memphis | ||||||||||||||||||
| 8 | Memphis | 6:55pm | |||||||||||||||||
| 9 | George Washington | TBS | |||||||||||||||||
| 1 | Virginia | ||||||||||||||||||
| 4 | Michigan State | ||||||||||||||||||
| 5 | Cincinnati | 2:10pm | |||||||||||||||||
| 12 | Harvard | TNT | |||||||||||||||||
| 12 | Harvard | ||||||||||||||||||
| Spokane – Thu/Sat | |||||||||||||||||||
| 4 | Michigan State | ||||||||||||||||||
| 4 | Michigan State | 4:40pm | |||||||||||||||||
| 13 | Delaware | TNT | |||||||||||||||||
| 4 | Michigan State | ![]() |
|||||||||||||||||
| 2 | Villanova | ||||||||||||||||||
| 6 | North Carolina | 7:20pm | |||||||||||||||||
| 11 | Providence | TNT | |||||||||||||||||
| 6 | North Carolina | ||||||||||||||||||
| San Antonio – Fri/Sun | |||||||||||||||||||
| 3 | Iowa State | ||||||||||||||||||
| 3 | Iowa State | 9:50pm | |||||||||||||||||
| 14 | NC Central | TNT | |||||||||||||||||
| 6 | North Carolina | ||||||||||||||||||
| 2 | Villanova | ||||||||||||||||||
| 7 | Connecticut | 6:55pm | |||||||||||||||||
| 10 | St. Joseph’s | TBS | |||||||||||||||||
| 7 | Connecticut | ||||||||||||||||||
| Buffalo – Thu/Sat | |||||||||||||||||||
| 2 | Villanova | ||||||||||||||||||
| 2 | Villanova | 9:25pm | |||||||||||||||||
| 15 | Milwaukee | TBS | |||||||||||||||||
Final Four – AT&T Stadium, Arlington, Texas
| National Semifinals April 5 |
National Championship Game April 7 |
||||||||
| S | Florida | ||||||||
| E | Michigan State | ||||||||
| Michigan State | |||||||||
| Louisville | |||||||||
| W | Arizona | ||||||||
| MW | Louisville | ||||||||
OBAMA’S CHAMPION: 












































