MY PICKS FOR THE CBI FINAL 4
Bracket
For the games that have already happened the winners will be bolded. For my picks the projected winners will be underlined.
| First round March 15–16 |
Quarterfinals March 21 |
Semifinals (reseeded) March 23 |
Finals (Best-of-three) March 28, March 30, April 1 |
|||||||||||||||||
| Siena | 80 | |||||||||||||||||||
| Morehead State | 84 | |||||||||||||||||||
| Morehead State | 82 | |||||||||||||||||||
| Duquesne | 72 | |||||||||||||||||||
| Duquesne | 120 | |||||||||||||||||||
| Nebraska–Omaha | 112 | |||||||||||||||||||
| Ohio | ||||||||||||||||||||
| Morehead State | ||||||||||||||||||||
| Ohio | 94* | |||||||||||||||||||
| Albany | 90 | |||||||||||||||||||
| Ohio | 72 | |||||||||||||||||||
| UNC Greensboro | 67 | |||||||||||||||||||
| UNC Greensboro | 69 | |||||||||||||||||||
| Houston Baptist | 65 | |||||||||||||||||||
| Morehead State | CHAMPION! | |||||||||||||||||||
| Nevada | ||||||||||||||||||||
| Nevada | 79 | |||||||||||||||||||
| Montana | 75 | |||||||||||||||||||
| Nevada | 80 | |||||||||||||||||||
| Eastern Washington | 75 | |||||||||||||||||||
| Eastern Washington | 79 | |||||||||||||||||||
| Pepperdine | 72 | |||||||||||||||||||
| Nevada | ||||||||||||||||||||
| Vermont | ||||||||||||||||||||
| Seattle | 68 | |||||||||||||||||||
| Idaho | 63 | |||||||||||||||||||
| Seattle | 53 | |||||||||||||||||||
| Vermont | 74 | |||||||||||||||||||
| Vermont | 79 | |||||||||||||||||||
| Western Carolina | 74 | |||||||||||||||||||









































