NCAA Tournament Bubble Breakdown 2018 – Who’s In?
Enjoy my take on the NCAA’s “team sheets” for the six biggest bubble teams. Now that Davidson has beaten Rhode Island, the bubble has shrunk again. This is the sheet I look at when seeding my Bracketology, so enjoy this sneak peek into the life of a bracketologist! Who would you have in?
| Arizona State | Saint Mary’s | USC | Marquette | Louisville | Baylor | |
|---|---|---|---|---|---|---|
| Record | 20-11 | 28-5 | 23-11 | 19-13 | 20-13 | 18-14 |
| RPI | #66 | #40 | #34 | #57 | #38 | #68 |
| RPI SOS | #74 | #165 | #39 | #25 | #15 | #22 |
| RPI Non-Con SOS | #103 | #178 | #57 | #138 | #80 | #123 |
| vs RPI Q1 | 3-4 | 2-1 | 4-6 | 3-8 | 3-10 | 4-12 |
| vs RPI Q2 | 5-5 | 2-2 | 5-4 | 5-3 | 2-3 | 3-1 |
| vs RPI Q3/Q4 | 12-2 | 24-2 | 14-1 | 11-2 | 15-0 | 10-1 |
| KenPom | #45 | #28 | #40 | #53 | #33 | #34 |
| KP SOS | #72 | #171 | #70 | #16 | #34 | #10 |
| KP Non-Con SOS | #125 | #285 | #116 | #170 | #224 | #282 |
| vs KP A-Level | 4-2 | 2-1 | 2-4 | 4-9 | 4-10 | 5-11 |
| vs KP B-Level | 4-5 | 2-3 | 8-5 | 5-4 | 1-3 | 4-3 |
| vs KP Other | 12-3 | 24-1 | 13-2 | 10-0 | 15-0 | 9-0 |
| Sagarin | #49 | #42 | #35 | #51 | #23 | #30 |
| BPI | #45 | #26 | #43 | #49 | #30 | #36 |
| Strength of Record | #68 | #51 | #59 | #41 | #43 | #45 |
| KPI | #37 | #55 | #34 | #50 | #53 | #57 |
| Average of the six major metrics | #53 | #36 | #38 | #52 | #32 | #42 |









































