COLLEGE FOOTBALL TOP 25 POWER RANKINGS WEEK 11

Rank | My Top 25 | CPU’s Power Rankings | College Football Playoff Committee |
---|---|---|---|
1 | Clemson | Clemson | Clemson |
2 | Alabama | Alabama | Alabama |
3 | Ohio State | Ohio State | Ohio State |
4 | Baylor | Baylor | Notre Dame |
5 | Oklahoma State | Notre Dame | Iowa |
6 | Notre Dame | Oklahoma State-LSU (tie) | Baylor |
7 | Iowa | ————————————— | Stanford |
8 | LSU | Stanford | Oklahoma State |
9 | Stanford | Oklahoma | LSU |
10 | Florida | Iowa-TCU (tie) |
Utah |
11 | Oklahoma | ————————————— | Florida |
12 | Utah | Florida | Oklahoma |
13 | Michigan State | Utah | Michigan State |
14 | Michigan | Michigan | Michigan |
15 | TCU | North Carolina | TCU |
16 | Houston | Michigan State | Florida State |
17 | Florida State | Florida State | Mississippi State |
18 | Navy | USC | Northwestern |
19 | Temple | Houston-Mississippi State-UCLA (Tie) |
UCLA |
20 | Mississippi State | ————————————— | Navy |
21 | North Carolina | ————————————— | Memphis |
22 | Memphis | Ole Miss | Temple |
23 | Wisconsin | Wisconsin | North Carolina |
24 | UCLA | Oregon | Houston |
25 | Northwestern | BYU-Texas A&M (Tie) | Wisconsin |
NEW YEAR SIX BOWL PICKS
Bowl | Me | CPU | COMMITTEE |
Rose Bowl | Iowa vs Stanford | Stanford vs Iowa | Iowa vs Stanford |
Sugar Bowl | Oklahoma State vs LSU | Oklahoma State vs LSU | Baylor vs LSU |
Orange Bowl (Semi-Final) | Clemson vs Baylor | Clemson vs Baylor | Clemson vs Notre Dame |
Cotton Bowl (Semi-Final) | Alabama vs Ohio State | Alabama vs Ohio State | Alabama vs Ohio State |
Peach Bowl | Florida vs Navy | Notre Dame vs Navy | Florida vs Navy |
Fiesta Bowl | Notre Dame vs Oklahoma | Oklahoma vs TCU | Oklahoma State vs Utah |