CSD’S ACC BASKETBALL TOURNAMENT PREDICTION
| First round Wednesday, March 12 ESPNU/ACCN |
Second round Thursday, March 13 ESPNU/ACCN |
Quarterfinals Friday, March 14 ESPN2/ACCN |
Semifinals Saturday, March 15 ESPN/ACCN |
Championship Sunday, March 16 ESPN/ACCN |
|||||||||||||||||||
| 1 | Virginia | ||||||||||||||||||||||
| 9 | Florida State | ||||||||||||||||||||||
| 8 | Maryland | ||||||||||||||||||||||
| 9 | Florida State | ||||||||||||||||||||||
| 1 | Virginia | ||||||||||||||||||||||
| 4 | North Carolina | ||||||||||||||||||||||
| 4 | North Carolina | ||||||||||||||||||||||
| 5 | Pitt | ||||||||||||||||||||||
| 5 | Pitt | ||||||||||||||||||||||
| 12 | Wake Forest | ||||||||||||||||||||||
| 12 | Wake Forest | ||||||||||||||||||||||
| 13 | Notre Dame | ||||||||||||||||||||||
| 1 | Virginia | ||||||||||||||||||||||
| 6 | Clemson | ||||||||||||||||||||||
| 2 | Syracuse | ||||||||||||||||||||||
| 7 | NC State | ||||||||||||||||||||||
| 7 | NC State | ||||||||||||||||||||||
| 15 | Virginia Tech | ||||||||||||||||||||||
| 10 | Miami | ||||||||||||||||||||||
| 15 | Virginia Tech | ||||||||||||||||||||||
| 2 | Syracuse | ||||||||||||||||||||||
| 6 | Clemson | ||||||||||||||||||||||
| 3 | Duke | ||||||||||||||||||||||
| 6 | Clemson | ||||||||||||||||||||||
| 6 | Clemson | ||||||||||||||||||||||
| 14 | Boston College | ||||||||||||||||||||||
| 11 | Georgia Tech | ||||||||||||||||||||||
| 14 | Boston College | ||||||||||||||||||||||
I have UVA over Clemson in the ACC title game.









































