HOW WILL THE PLAYOFFS SHAKE OUT?
CSD’S PREDICTION
AFC
FIRST-ROUND BYES
1st Seed
Denver
Proj: 12-3
2nd Seed
Cincinnati
Proj: 11-5
WILD-CARD GAMES
6th Seed
Miami
Proj: 10-6
@
3rd Seed
New England
Proj: 11-5
5th Seed
Kansas City
Proj: 12-3-1
@
4th Seed
Indianapolis
Proj: 9-7
NFC
FIRST-ROUND BYES
1st Seed
Seattle
Proj: 14-2
2nd Seed
Carolina
Proj: 12-4
WILD-CARD GAMES
6th Seed
New Orleans
Proj: 11-5
@
3rd Seed
Philadelphia
Proj: 10-6
5th Seed
San Francisco
Proj: 11-4
@
4th Seed
Detroit
Proj: 9-7
STILL ALIVE (TEAMS THAT DIDN’T MAKE CSD’S CUT BUT ARE STILL A POSSIBILITY!)
AFC
Ravens
Chargers
Steelers
NFC
Cardinals
Bears
Packers
Cowboys
PROJECTED STANDINGS AT END OF YEAR
AFC
| AFC EAST | CUR | PROJ |
| New England | 10-4 | 11-5 |
| Miami | 8-6 | 10-6 |
| NY Jets | 6-8 | 7-9 |
| Buffalo | 5-9 | 5-11 |
| AFC WEST | CUR | PROJ |
| Denver | 11-3 | 12-3 |
| Kansas City | 11-3 | 12-3-1 |
| San Diego | 7-7 | 8-7-1 |
| Oakland | 4-10 | 4-11 |
| AFC NORTH | CUR | PROJ |
| Cincinnati | 9-5 | 11-5 |
| Baltimore | 8-6 | 9-7 |
| Pittsburgh | 6-8 | 7-9 |
| Cleveland | 4-10 | 4-12 |
| AFC SOUTH | CUR | PROJ |
| Indianapolis | 9-5 | 9-7 |
| Jacksonville | 4-10 | 6-10 |
| Tennessee | 5-9 | 6-10 |
| Houston | 2-12 | 2-14 |
NFC
| NFC EAST | CUR | PROJ |
| Philadelphia | 8-6 | 10-6 |
| Dallas | 7-7 | 8-8 |
| NY Giants | 5-9 | 6-10 |
| Washington | 3-11 | 3-13 |
| NFC WEST | CUR | PROJ |
| Seattle | 12-2 | 14-2 |
| San Francisco | 10-4 | 11-4 |
| Arizona | 9-5 | 9-6 |
| St. Louis | 6-8 | 7-9 |
| NFC NORTH | CUR | PROJ |
| Detroit | 7-7 | 9-7 |
| Chicago | 8-6 | 9-7 |
| Green Bay | 7-6-1 | 8-7-1 |
| Minnesota | 4-9-1 | 4-11-1 |
| NFC SOUTH | CUR | PROJ |
| Carolina | 10-4 | 12-4 |
| New Orleans | 10-4 | 11-5 |
| Atlanta | 4-10 | 4-12 |
| Tampa Bay | 4-10 | 4-12 |









































