MY BRACKET PICKS FROM SWEET 16 FORWARD
WARNING: MY CURRENT BRACKET IS IN THE 99.7 PERCENTILE IN ESPN TOURNAMENT CHALLENGE, WHICH MEANS I AM PROBABLY DESTINED TO GET EVERY OTHER GAME WRONG!
Just Kidding 😉
PROJECTED WINNERS IN Italics
Midwest Regional – Cleveland, Ohio
| Second Round Round of 64 March 19–20 |
Third Round Round of 32 March 21–22 |
Regional Semifinals Sweet 16 March 26 |
Regional Final Elite 8 March 28 |
||||||||||||||||
| 1 | Kentucky | 79 | |||||||||||||||||
| 16 | Hampton | 56 | |||||||||||||||||
| 1 | Kentucky | 64 | |||||||||||||||||
| Louisville – Thu/Sat | |||||||||||||||||||
| 8 | Cincinnati | 51 | |||||||||||||||||
| 8 | Cincinnati | 66* | |||||||||||||||||
| 9 | Purdue | 65 | |||||||||||||||||
| 1 | Kentucky | 9:45pm | |||||||||||||||||
| 5 | West Virginia | CBS | |||||||||||||||||
| 5 | West Virginia | 68 | |||||||||||||||||
| 12 | Buffalo | 62 | |||||||||||||||||
| 5 | West Virginia | 69 | |||||||||||||||||
| Columbus – Fri/Sun | |||||||||||||||||||
| 4 | Maryland | 59 | |||||||||||||||||
| 4 | Maryland | 65 | |||||||||||||||||
| 13 | Valparaiso | 62 | |||||||||||||||||
| Â 1 | Kentucky | Â TBA | |||||||||||||||||
| Â 7 | Â Wichita State | TBS | |||||||||||||||||
| 6 | Butler | 56 | |||||||||||||||||
| 11 | Texas | 48 | |||||||||||||||||
| 6 | Butler | 64 | |||||||||||||||||
| Pittsburgh – Thu/Sat | |||||||||||||||||||
| 3 | Notre Dame | 67* | |||||||||||||||||
| 3 | Notre Dame | 69 | |||||||||||||||||
| 14 | Northeastern | 65 | |||||||||||||||||
| 3 | Notre Dame | 7:15pm | |||||||||||||||||
| 7 | Wichita State | CBS | |||||||||||||||||
| 7 | Wichita State | 81 | |||||||||||||||||
| 10 | Indiana | 76 | |||||||||||||||||
| 7 | Wichita State | 78 | |||||||||||||||||
| Omaha – Fri/Sun | |||||||||||||||||||
| 2 | Kansas | 65 | |||||||||||||||||
| 2 | Kansas | 75 | |||||||||||||||||
| 15 | New Mexico State | 56 | |||||||||||||||||
West Regional – Los Angeles, California
| Second Round Round of 64 March 19–20 |
Third Round Round of 32 March 21–22 |
Regional Semifinals Sweet 16 March 26 |
Regional Final Elite 8 March 28 |
||||||||||||||||
| 1 | Wisconsin | 86 | |||||||||||||||||
| 16 | Coastal Carolina | 72 | |||||||||||||||||
| 1 | Wisconsin | 72 | |||||||||||||||||
| Omaha – Fri/Sun | |||||||||||||||||||
| 8 | Oregon | 65 | |||||||||||||||||
| 8 | Oregon | 79 | |||||||||||||||||
| 9 | Oklahoma State | 73 | |||||||||||||||||
| 1 | Wisconsin | 7:47pm | |||||||||||||||||
| 4 | North Carolina | TBS | |||||||||||||||||
| 5 | Arkansas | 56 | |||||||||||||||||
| 12 | Wofford | 53 | |||||||||||||||||
| 5 | Arkansas | 78 | |||||||||||||||||
| Jacksonville – Thu/Sat | |||||||||||||||||||
| 4 | North Carolina | 87 | |||||||||||||||||
| 4 | North Carolina | 67 | |||||||||||||||||
| 13 | Harvard | 65 | |||||||||||||||||
| 4 | Â North Carolina | Â TBA | |||||||||||||||||
| Â 2 | Â Arizona | TBS | |||||||||||||||||
| 6 | Xavier | 76 | |||||||||||||||||
| 11 | Ole Miss | 57 | |||||||||||||||||
| 6 | Xavier | 75 | |||||||||||||||||
| Jacksonville – Thu/Sat | |||||||||||||||||||
| 14 | Georgia State | 67 | |||||||||||||||||
| 3 | Baylor | 56 | |||||||||||||||||
| 14 | Georgia State | 57 | |||||||||||||||||
| 6 | Xavier | 10:17pm | |||||||||||||||||
| 2 | Arizona | TBS | |||||||||||||||||
| 7 | VCU | 72 | |||||||||||||||||
| 10 | Ohio State | 75* | |||||||||||||||||
| 10 | Ohio State | 58 | |||||||||||||||||
| Portland – Thu/Sat | |||||||||||||||||||
| 2 | Arizona | 73 | |||||||||||||||||
| 2 | Arizona | 93 | |||||||||||||||||
| 15 | Texas Southern | 72 | |||||||||||||||||
East Regional – Syracuse, New York
| Second Round Round of 64 March 19–20 |
Third Round Round of 32 March 21–22 |
Regional Semifinals Sweet 16 March 27 |
Regional Final Elite 8 March 29 |
||||||||||||||||
| 1 | Villanova | 93 | |||||||||||||||||
| 16 | Lafayette | 52 | |||||||||||||||||
| 1 | Villanova | 68 | |||||||||||||||||
| Pittsburgh – Thu/Sat | |||||||||||||||||||
| 8 | NC State | 71 | |||||||||||||||||
| 8 | NC State | 66 | |||||||||||||||||
| 9 | LSU | 65 | |||||||||||||||||
| 8 | NC State | 7:37pm | |||||||||||||||||
| 4 | Louisville | TBS | |||||||||||||||||
| 5 | Northern Iowa | 71 | |||||||||||||||||
| 12 | Wyoming | 54 | |||||||||||||||||
| 5 | Northern Iowa | 53 | |||||||||||||||||
| Seattle – Fri/Sun | |||||||||||||||||||
| 4 | Louisville | 66 | |||||||||||||||||
| 4 | Louisville | 57 | |||||||||||||||||
| 13 | UC Irvine | 55 | |||||||||||||||||
| 8 | Â NC State | Â TBA | |||||||||||||||||
| Â 7 | Â Michigan State | CBS | |||||||||||||||||
| 6 | Providence | 53 | |||||||||||||||||
| 11 | Dayton | 66 | |||||||||||||||||
| 11 | Dayton | 66 | |||||||||||||||||
| Columbus – Fri/Sun | |||||||||||||||||||
| 3 | Oklahoma | 72 | |||||||||||||||||
| 3 | Oklahoma | 69 | |||||||||||||||||
| 14 | Albany | 60 | |||||||||||||||||
| 3 | Oklahoma | 10:07pm | |||||||||||||||||
| 7 | Michigan State | TBS | |||||||||||||||||
| 7 | Michigan State | 70 | |||||||||||||||||
| 10 | Georgia | 63 | |||||||||||||||||
| 7 | Michigan State | 60 | |||||||||||||||||
| Charlotte – Fri/Sun | |||||||||||||||||||
| 2 | Virginia | 54 | |||||||||||||||||
| 2 | Virginia | 79 | |||||||||||||||||
| 15 | Belmont | 67 | |||||||||||||||||
South Regional – Houston, Texas
| Second Round Round of 64 March 19–20 |
Third Round Round of 32 March 21–22 |
Regional Semifinals Sweet 16 March 27 |
Regional Final Elite 8 March 29 |
||||||||||||||||
| 1 | Duke | 85 | |||||||||||||||||
| 16 | Robert Morris | 56 | |||||||||||||||||
| 1 | Duke | 68 | |||||||||||||||||
| Charlotte – Fri/Sun | |||||||||||||||||||
| 8 | San Diego State | 49 | |||||||||||||||||
| 8 | San Diego State | 76 | |||||||||||||||||
| 9 | St. John’s | 64 | |||||||||||||||||
| 1 | Duke | 9:45pm | |||||||||||||||||
| 5 | Utah | CBS | |||||||||||||||||
| 5 | Utah | 57 | |||||||||||||||||
| 12 | Stephen F. Austin | 50 | |||||||||||||||||
| 5 | Utah | 75 | |||||||||||||||||
| Portland – Thu/Sat | |||||||||||||||||||
| 4 | Georgetown | 64 | |||||||||||||||||
| 4 | Georgetown | 84 | |||||||||||||||||
| 13 | Eastern Washington | 74 | |||||||||||||||||
| Â 1 | Â Duke | Â TBA | |||||||||||||||||
| Â 2 | Â Gonzaga | CBS | |||||||||||||||||
| 6 | SMU | 59 | |||||||||||||||||
| 11 | UCLA | 60 | |||||||||||||||||
| 11 | UCLA | 92 | |||||||||||||||||
| Louisville – Thu/Sat | |||||||||||||||||||
| 14 | UAB | 75 | |||||||||||||||||
| 3 | Iowa State | 59 | |||||||||||||||||
| 14 | UAB | 60 | |||||||||||||||||
| 11 | UCLA | 7:15pm | |||||||||||||||||
| 2 | Gonzaga | CBS | |||||||||||||||||
| 7 | Iowa | 83 | |||||||||||||||||
| 10 | Davidson | 52 | |||||||||||||||||
| 7 | Iowa | 68 | |||||||||||||||||
| Seattle – Fri/Sun | |||||||||||||||||||
| 2 | Gonzaga | 87 | |||||||||||||||||
| 2 | Gonzaga | 86 | |||||||||||||||||
| 15 | North Dakota State | 76 | |||||||||||||||||
Final Four
Lucas Oil Stadium – Indianapolis, Indiana
| National Semifinals April 4 |
National Championship Game April 6 |
||||||||
| 1 Kentucky | Â TBA | ||||||||
| 2 Arizona | TBS | ||||||||
| Â 1 | Â Kentucky | 9:10pm | |||||||
| Â 1 | Â Duke | CBS | |||||||
| 8 Michigan State | Â TBA | ||||||||
| 1 Duke | TBS | ||||||||









































