MY COLLEGE FOOTBALL TOP 25 AFTER WEEK 1

# | Change | Team |
---|---|---|
1 | — | Alabama |
2 | Up 1 | Florida State |
3 | Down 1 | Clemson |
4 | Up 1 | Ohio State |
5 | Up 3 | Michigan |
6 | Up 3 | Stanford |
7 | Up 6 | Washington |
8 | Up 12 | Houston |
9 | Down 3 | Tennessee |
10 | Down 6 | Oklahoma |
11 | Up 1 | Baylor |
12 | Up 9 | Georgia |
13 | NEW | Texas |
14 | NEW | Wisconsin |
15 | — | Michigan State |
16 | Up 3 | Louisville |
17 | Down 3 | TCU |
18 | Down 7 | Ole Miss |
19 | Down 2 | Iowa |
20 | Down 10 | Notre Dame |
21 | NEW | Texas A&M |
22 | Down 15 | LSU |
23 | — | Miami (FL) |
24 | Down 2 | Oregon |
25 | NEW | Oklahoma State |
Dropped Out: USC, UCLA, North Carolina, Florida