MY COLLEGE FOOTBALL TOP 25 AFTER WEEK 13 – SIX NEW TEAMS IN THE TOP 25
# | Change | Team |
---|---|---|
1 | — | Alabama (12-0) |
2 | — | Ohio State (11-1) |
3 | Up 1 | Clemson (11-1) |
4 | Up 1 | Washington (11-1) |
5 | Down 2 | Michigan (10-2) |
6 | — | Wisconsin (10-2) |
7 | Up 1 | Penn State (10-2) |
8 | Down 1 | Oklahoma (9-2) |
9 | — | Colorado (10-2) |
10 | — | Oklahoma State (9-2) |
11 | — | USC (9-3) |
12 | Up 1 | Florida State (9-3) |
13 | Up 2 | Western Michigan (12-0) |
14 | Up 5 | West Virginia (9-2) |
15 | Down 3 | Louisville (9-3) |
16 | — | Auburn (8-4) |
17 | Down 3 | Florida (8-3) |
18 | Up 7 | Stanford (9-3) |
19 | NEW | Virginia Tech (9-3) |
20 | NEW | Navy (9-2) |
21 | NEW | LSU (7-4) |
22 | NEW | Iowa (8-4) |
23 | NEW | USF (10-2) |
24 | Down 1 | Washington State (8-4) |
25 | NEW | Pitt (8-4) |
Dropped Out:#17 Nebraska, #18 Texas A&M, #20 Boise State, #21 Houston, #22 Utah, #24 North Carolina,
Others Considered: Nebraska, Boise State, Houston, Tennessee, Temple, Utah