MY COLLEGE FOOTBALL TOP 25 AFTER WEEK 3
| # | Change | Team |
|---|---|---|
| 1 | — | Alabama (3-0) |
| 2 | Up 1 | Ohio State (3-0) |
| 3 | Up 11 | Louisville (3-0) |
| 4 | — | Michigan (3-0) |
| 5 | — | Clemson (3-0) |
| 6 | — | Stanford (2-0) |
| 7 | — | Washington (3-0) |
| 8 | — | Houston (3-0) |
| 9 | Up 6 | Michigan State (2-0) |
| 10 | Down 1 | Tennessee (3-0) |
| 11 | — | Baylor (3-0) |
| 12 | Down 10 | Florida State (2-1) |
| 13 | — | Wisconsin (3-0) |
| 14 | Up 6 | Texas A&M (3-0) |
| 15 | Up 2 | Georgia (3-0) |
| 16 | Up 5 | LSU (2-1) |
| 17 | Up 6 | Miami (Fl) (3-0) |
| 18 | Up 6 | Florida (3-0) |
| 19 | NEW | Nebraska (3-0) |
| 20 | NEW | San Diego State (3-0) |
| 21 | Up 4 | Boise State (2-0) |
| 22 | Down 12 | Oklahoma (1-2) |
| 23 | Down 5 | Ole Miss (1-2) |
| 24 | Down 12 | Texas (2-1) |
| 25 | NEW | North Dakota State (3-0) |
Dropped Out: #16 Iowa, #19 Notre Dame, #22 Oregon
Outside Looking In: (#26-30): Utah, Arkansas, UCLA, TCU, Notre Dame









































