MY COLLEGE FOOTBALL TOP 25 AFTER WEEK 5
| # | Change | Team |
|---|---|---|
| 1 | — | Alabama (5-0) |
| 2 | — | Ohio State (4-0) |
| 3 | Up 2 | Clemson (5-0) |
| 4 | — | Michigan (5-0) |
| 5 | Up 3 | Washington (5-0) |
| 6 | Up 1 | Houston (5-0) |
| 7 | Down 4 | Louisville (4-1) |
| 8 | Up 1 | Tennessee (5-0) |
| 9 | Up 4 | Texas A&M (5-0) |
| 10 | Up 4 | Miami (FL) (4-0) |
| 11 | Up 4 | Nebraska (5-0) |
| 12 | Down 1 | Baylor (5-0) |
| 13 | Down 3 | Wisconsin (4-1) |
| 14 | Down 8 | Stanford (3-1) |
| 15 | Up 1 | Ole Miss (3-2) |
| 16 | NEW | North Carolina (4-1) |
| 17 | Up 4 | Oklahoma (2-2) |
| 18 | Up 2 | Boise State (4-0) |
| 19 | Up 4 | Florida (4-1) |
| 20 | Up 5 | West Virginia (4-0) |
| 21 | NEW | Colorado (4-1) |
| 22 | Down 10 | Florida State (3-2) |
| 23 | NEW | Western Michigan (5-0) |
| 24 | NEW | Arkansas (4-1) |
| 25 | NEW | Virginia Tech (3-1) |
Dropped Out: #17 Michigan State, #18 San Diego State, #19 Utah, #22 Texas, #24 Arizona State
Outside Looking In: (#26-30): Georgia, Auburn, LSU, Maryland, Utah









































