MY COLLEGE FOOTBALL TOP 25 AFTER WEEK 9
| # | Change | Team |
|---|---|---|
| 1 | — | Alabama (8-0) |
| 2 | — | Michigan (8-0) |
| 3 | — | Clemson (8-0) |
| 4 | — | Washington (8-0) |
| 5 | — | Louisville (7-1) |
| 6 | — | Ohio State (7-1) |
| 7 | Up 3 | Texas A&M (7-1) |
| 8 | Up 3 | Wisconsin (6-2) |
| 9 | Up 6 | Florida (6-1) |
| 10 | Up 6 | Auburn (6-2) |
| 11 | Down 4 | Nebraska (7-1) |
| 12 | — | Oklahoma (6-2) |
| 13 | Down 5 | Baylor (6-1) |
| 14 | Down 5 | West Virginia (6-1) |
| 15 | Up 5 | LSU (5-2) |
| 16 | Up 3 | Western Michigan (8-0) |
| 17 | — | Utah (7-2) |
| 18 | Up 3 | North Carolina (6-2) |
| 19 | Down 7 | Florida State (5-3) |
| 20 | Up 2 | Colorado (6-2) |
| 21 | Up 2 | Penn State (6-2) |
| 22 | Up 3 | Virginia Tech (6-2) |
| 23 | NEW | Oklahoma State (6-2) |
| 24 | — | Washington State (6-2) |
| 25 | NEW | USC (5-3) |
Dropped Out: #13 Boise State, #18 Tennessee
Others Considered: Boise State, South Florida, Houston, Tennessee, Stanford









































