MY COLLEGE FOOTBALL TOP 25/PLAYOFF PREDICTIONS AFTER WEEK 4
| # | Change | Team |
|---|---|---|
| 1 | — | Alabama (4-0) |
| 2 | — | Ohio State (3-0) |
| 3 | — | Louisville (4-0) |
| 4 | — | Michigan (4-0) |
| 5 | — | Clemson (4-0) |
| 6 | — | Stanford (3-0) |
| 7 | Up 1 | Houston (4-0) |
| 8 | Down 1 | Washington (4-0) |
| 9 | Up 1 | Tennessee (4-0) |
| 10 | Up 3 | Wisconsin (4-0) |
| 11 | — | Baylor (4-0) |
| 12 | — | Florida State (3-1) |
| 13 | Up 1 | Texas A&M (4-0) |
| 14 | Up 3 | Miami (FL) (4-0) |
| 15 | Up 4 | Nebraska (4-0) |
| 16 | Up 7 | Ole Miss (2-2) |
| 17 | Down 8 | Michigan State (2-1) |
| 18 | Up 2 | San Diego State (4-0) |
| 19 | NEW | Utah (4-0) |
| 20 | Up 1 | Boise State (3-0) |
| 21 | Up 1 | Oklahoma (1-2) |
| 22 | Up 2 | Texas (2-1) |
| 23 | Down 5 | Florida (3-1) |
| 24 | NEW | Arizona State (4-0) |
| 25 | NEW | West Virginia (3-0) |
Dropped Out: #15 Georgia, #16 LSU
Outside Looking In: (#26-30): Georgia, TCU, Arkansas, LSU, North Carolina









































