MY FINAL COLLEGE FOOTBALL TOP 25 OF 2016

Rank/Change | Result | Team |
---|---|---|
1/None | (Beat Florida 54-16) | Alabama (13-0) |
2/None | (Off) | Ohio State (11-1) |
3/None | (Beat Virginia Tech 42-35) | Clemson (12-1) |
4/None | (Beat Colorado 41-10) | Washington (12-1) |
5/None | (Off) | Michigan (10-2) |
6/Up 1 | (Beat Wisconsin 38-31) | Penn State (11-2) |
7/Up 1 | (Beat Oklahoma State 38-20) | Oklahoma (10-2) |
8/Down 2 | (Lost to Penn State 38-31) | Wisconsin (10-3) |
9/Up 2 | (Off) | USC (9-3) |
10/Down 1 | (Lost to Washington 41-10) | Colorado (10-3) |
11/Up 1 | (Off) | Florida State (9-3) |
12/Down 2 | (Lost to Oklahoma 38-20) | Oklahoma State (9-3) |
13/None | (Beat Ohio 29-23) | Western Michigan (13-0) |
14/None | (Beat Baylor 24-21) | West Virginia (10-2) |
15/None | (Off) | Louisville (9-3) |
16/None | (Off) | Auburn (8-4) |
17/Up 1 | (Off) | Stanford (9-3) |
18/Down 1 | (Lost to Alabama 54-16) | Florida (8-4) |
19/Up 2 | (Off) | LSU (7-4) |
20/Down 1 | (Lost to Clemson 42-35) | Virginia Tech (9-4) |
21/Up 1 | (Off) | Iowa (8-4) |
22/NEW | (Beat Navy 34-10) | Temple (10-3) |
23/None | (Off) | USF (10-2) |
24/None | (Off) | Washington State (8-4) |
25/None | (Off) | Pitt (8-4) |
Dropped Out: #20 Navy
Others Considered: Navy, Nebraska, Utah, Tennessee, San Diego State