MY NFL POWER RANKINGS AFTER WEEK 8
| Rank | Team | Change from 4 weeks ago |
|---|---|---|
| 1 | Patriots (7-1) | Up 2 |
| 2 | Cowboys (6-1) | Up 9 |
| 3 | Broncos (6-2) | Down 2 |
| 4 | Chiefs (5-2) | Up 11 |
| 5 | Falcons (5-3) | Up 3 |
| 6 | Vikings (5-2) | Down 4 |
| 7 | Packers (4-3) | — |
| 8 | Raiders (6-2) | Up 2 |
| 9 | Seahawks (4-2-1) | Down 5 |
| 10 | Eagles (4-3) | Down 4 |
| 11 | Steelers (4-3) | Down 6 |
| 12 | Cardinals (3-4-1) | Up 8 |
| 13 | Texans (5-3) | — |
| 14 | Redskins (4-3-1) | Up 4 |
| 15 | Bengals (3-4-1) | Down 6 |
| 16 | Chargers (3-5) | Up 6 |
| 17 | Bills (4-4) | Up 2 |
| 18 | Giants (4-3) | Down 1 |
| 19 | Lions (4-4) | Up 6 |
| 20 | Saints (3-4) | Up 3 |
| 21 | Titans (4-4) | Up 6 |
| 22 | Rams (3-4) | Down 8 |
| 23 | Dolphins (3-4) | Up 6 |
| 24 | Panthers (2-5) | Down 8 |
| 25 | Ravens (3-4) | Down 13 |
| Rank | Team | Change from 4 weeks ago |
|---|---|---|
| 26 | Colts (3-5) | Up 2 |
| 27 | Buccaneers (3-4) | Down 1 |
| 28 | Jets (3-5) | Down 7 |
| 29 | Bears (2-6) | Up 1 |
| 30 | Jaguars (2-5) | Down 6 |
| 31 | 49ers (1-6) | — |
| 32 | Browns (0-8) | — |









































