NFL MOCK DRAFT 6 SCENARIO #1 – WHAT IF THE EAGLES DIDN’T PICK A QB + WHAT IF THE PATRIOTS HAD A PICK?
| Rnd. | Pick # | NFL team | Player | Pos. | College | Notes on picks that would change if the Eagles didn’t pick a QB | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Los Angeles Rams (from Tennessee Titans) | Jared Goff | QB | California | |||
| 1 | 2 | Philadelphia Eagles (from Cleveland Browns) | Vernon Hargreaves III | CB | Florida | The Eagles top two needs right now (excluding QB) would be CB and WR and Vernon Hargreaves is the best player at either of those positions. | ||
| 1 | 3 | San Diego Chargers | Laremy Tunsil | OT | Ole Miss | |||
| 1 | 4 | Dallas Cowboys | Myles Jack | OLB | UCLA | |||
| 1 | 5 | Jacksonville Jaguars | Jalen Ramsey | FS | Florida State | |||
| 1 | 6 | Baltimore Ravens | Joey Bosa | DE | Ohio State | In this scenario, where VH3 goes at #2 overall the Ravens would need to look at a position other than corner, they could just pick Bosa, the best remaining player in the draft. | ||
| 1 | 7 | San Francisco 49ers | Carson Wentz | QB | North Dakota State | If the Eagles don’t take a QB the biggest winner would be the San Francisco 49ers. They would be able to address their #1 need with their #1 pick. | ||
| 1 | 8 | Cleveland Browns (from Miami Dolphins via Philadelphia Eagles) | DeForest Buckner | DE | Oregon | If the Eagles don’t pick a QB I could see the Browns trading picks with the Ravens to jump in front of San Fran in the race for Carson Wentz. If not, Buckner is the best player on the board. | ||
| 1 | 9 | Tampa Bay Buccaneers | Ronnie Stanley | OT | Notre Dame | This seems like a candidate for a trade. None of the Buccaneers big needs: CB, S, or DT have available players worthy of a top 10 pick. If they trade down a few spots they could take Sheldon Rankins or Eli Apple. | ||
| 1 | 10 | New York Giants | Darron Lee | OLB | Ohio State | If the Buccaneers do trade down as I mentioned in the last pick the Giants could take Ronnie Stanley. | ||
| 1 | 11 | Chicago Bears | Shaq Lawson | DE | Clemson | |||
| 1 | 12 | New Orleans Saints | Sheldon Rankins | DT | Louisville | In my last mock draft I had the Saints taking the #2 DT in the draft: A’Shawn Robinson. But in this scenario Sheldon Rankins is still available, so they’d go with him. | ||
| 1 | 13 | Miami Dolphins (from Philadelphia Eagles) | Ezekiel Elliot | RB | Ohio State | |||
| 1 | 14 | Oakland Raiders | Reggie Ragland | ILB | Alabama | The Raiders really need to improve their linebacking core. In my last mock draft I had them take Darron Lee but in this scenario he’s off the board so they go with Reggie Ragland | ||
| 1 | 15 | Tennessee Titans (from Los Angeles Rams) | Jack Conklin | OT | Michigan State | |||
| 1 | 16 | Detroit Lions | A’Shawn Robinson | DT | Alabama | This is the last pick in the draft that would be changed by the first of these two crazy scenario. As much as Detroit needs O-line Taylor Decker and Ryan Kelly are stretches this high so they should improve their D-Line. | ||
| 1 | 17 | Atlanta Falcons | Laquon Treadwell | WR | Ole Miss | |||
| 1 | 18 | Indianapolis Colts | Ryan Kelly | C | Alabama | |||
| 1 | 19 | Buffalo Bills | Taylor Decker | OT | Ohio State | |||
| 1 | 20 | New York Jets | Leonard Floyd | OLB | Georgia | |||
| 1 | 21 | Washington Redskins | Eli Apple | CB | Ohio State | |||
| 1 | 22 | Houston Texans | Corey Coleman | WR | Baylor | |||
| 1 | 23 | Minnesota Vikings | Jarran Reed | DT | Alabama | |||
| 1 | 24 | Cincinnati Bengals | Robert Knimdiche | DT | Ole Miss | |||
| 1 | 25 | Pittsburgh Steelers | William Jackson III | CB | Houston | |||
| 1 | 26 | Seattle Seahawks | Mackensie Alexander | CB | Clemson | |||
| 1 | 27 | Green Bay Packers | Vernon Butler | DT | Louisiana Tech | |||
| 1 | 28 | Kansas City Chiefs | Josh Doctson | WR | TCU | |||
| 1 | – | New England Patriots | Andrew Billings DT Baylor If the Pats had a pick they would obviously go with their biggest need: D-Tackle and Billings is the best player on the board in that position. |
|||||
| 1 | 29 | Arizona Cardinals | Noah Spence | DE | Eastern Kentucky | |||
| 1 | 30 | Carolina Panthers | Jason Spriggs | OT | Indiana | |||
| 1 | 31 | Denver Broncos | Cody Whitehair | OG | ||||









































