REDOING MY BRACKET AFTER THE ROUND OF 64

South Regional – Louisville, KY
First Round Round of 64 March 17–18 |
Second Round Round of 32 March 19–20 |
Regional Semifinals Sweet 16 March 24 |
Regional Final Elite 8 March 26 |
||||||||||||||||
1 | Kansas | 105 | |||||||||||||||||
16 | Austin Peay | 79 | |||||||||||||||||
1 | Kansas | 7:45pm | |||||||||||||||||
Des Moines – Thu/Sat | |||||||||||||||||||
9 | Connecticut | CBS | |||||||||||||||||
8 | Colorado | 67 | |||||||||||||||||
9 | Connecticut | 74 | |||||||||||||||||
1 | Kansas | ||||||||||||||||||
5 | Maryland | ||||||||||||||||||
5 | Maryland | 79 | |||||||||||||||||
12 | South Dakota State | 74 | |||||||||||||||||
5 | Maryland | 7:10pm | |||||||||||||||||
Spokane – Fri/Sun | |||||||||||||||||||
13 | Hawaii | TNT | |||||||||||||||||
4 | California | 66 | |||||||||||||||||
13 | Hawaii | 77 | |||||||||||||||||
1 | Kansas | ||||||||||||||||||
2 | Villanova | ||||||||||||||||||
6 | Arizona | 55 | |||||||||||||||||
11 | Wichita State | 65 | |||||||||||||||||
11 | Wichita State | 12:10pm | |||||||||||||||||
Providence – Thu/Sat | |||||||||||||||||||
3 | Miami (FL) | CBS | |||||||||||||||||
3 | Miami (FL) | 79 | |||||||||||||||||
14 | Buffalo | 72 | |||||||||||||||||
11 | Wichita State | ||||||||||||||||||
2 | Villanova | ||||||||||||||||||
7 | Iowa | 72* | |||||||||||||||||
10 | Temple | 70 | |||||||||||||||||
7 | Iowa | 12:10pm | |||||||||||||||||
Brooklyn – Fri/Sun | |||||||||||||||||||
2 | Villanova | CBS | |||||||||||||||||
2 | Villanova | 86 | |||||||||||||||||
15 | UNC Asheville | 56 | |||||||||||||||||
Winner and South Region Champion: Kansas
West Regional – Anaheim, CA
First Round Round of 64 March 17–18 |
Second Round Round of 32 March 19–20 |
Regional Semifinals Sweet 16 March 24 |
Regional Final Elite 8 March 26 |
||||||||||||||||
1 | Oregon | 91 | |||||||||||||||||
16 | Holy Cross | 52 | |||||||||||||||||
1 | Oregon | 9:40pm | |||||||||||||||||
Spokane – Fri/Sun | |||||||||||||||||||
8 | Saint Joseph’s | TBS | |||||||||||||||||
8 | Saint Joseph’s | 78 | |||||||||||||||||
9 | Cincinnati | 76 | |||||||||||||||||
1 | Oregon | ||||||||||||||||||
4 | Duke | ||||||||||||||||||
5 | Baylor | 75 | |||||||||||||||||
12 | Yale | 79 | |||||||||||||||||
12 | Yale | 2:40pm | |||||||||||||||||
Providence – Thu/Sat | |||||||||||||||||||
4 | Duke | CBS | |||||||||||||||||
4 | Duke | 93 | |||||||||||||||||
13 | UNC Wilmington | 85 | |||||||||||||||||
1 | Oregon | ||||||||||||||||||
2 | Oklahoma | ||||||||||||||||||
6 | Texas | 72 | |||||||||||||||||
11 | Northern Iowa | 75 | |||||||||||||||||
11 | Northern Iowa | 7:40pm | |||||||||||||||||
Oklahoma City – Fri/Sun | |||||||||||||||||||
3 | Texas A&M | truTV | |||||||||||||||||
3 | Texas A&M | 92 | |||||||||||||||||
14 | Green Bay | 65 | |||||||||||||||||
3 | Texas A&M | ||||||||||||||||||
2 | Oklahoma | ||||||||||||||||||
7 | Oregon State | 67 | |||||||||||||||||
10 | VCU | 75 | |||||||||||||||||
10 | VCU | 5:15pm | |||||||||||||||||
Oklahoma City – Fri/Sun | |||||||||||||||||||
2 | Oklahoma | CBS | |||||||||||||||||
2 | Oklahoma | 82 | |||||||||||||||||
15 | Cal State Bakersfield | 68 | |||||||||||||||||
Winner and West Region Champion: Oklahoma
East Regional – Philadelphia, PA
First Round Round of 64 March 17–18 |
Second Round Round of 32 March 19–20 |
Regional Semifinals Sweet 16 March 25 |
Regional Final Elite 8 March 27 |
||||||||||||||||
1 | North Carolina | 83 | |||||||||||||||||
16 | Florida Gulf Coast | 67 | |||||||||||||||||
1 | North Carolina | 9:40pm | |||||||||||||||||
Raleigh – Thu/Sat | |||||||||||||||||||
9 | Providence | TBS | |||||||||||||||||
8 | USC | 69 | |||||||||||||||||
9 | Providence | 70 | |||||||||||||||||
1 | North Carolina | ||||||||||||||||||
4 | Kentucky | ||||||||||||||||||
5 | Indiana | 99 | |||||||||||||||||
12 | Chattanooga | 74 | |||||||||||||||||
5 | Indiana | 5:15pm | |||||||||||||||||
Des Moines – Thu/Sat | |||||||||||||||||||
4 | Kentucky | CBS | |||||||||||||||||
4 | Kentucky | 85 | |||||||||||||||||
13 | Stony Brook | 57 | |||||||||||||||||
1 | North Carolina | ||||||||||||||||||
2 | Xavier | ||||||||||||||||||
6 | Notre Dame | 70 | |||||||||||||||||
11 | Michigan | 63 | |||||||||||||||||
6 | Notre Dame | 2:40pm | |||||||||||||||||
Brooklyn – Fri/Sun | |||||||||||||||||||
14 | Stephen F. Austin | CBS | |||||||||||||||||
3 | West Virginia | 56 | |||||||||||||||||
14 | Stephen F. Austin | 70 | |||||||||||||||||
14 | Stephen F. Austin | ||||||||||||||||||
2 | Xavier | ||||||||||||||||||
7 | Wisconsin | 47 | |||||||||||||||||
10 | Pittsburgh | 43 | |||||||||||||||||
7 | Wisconsin | 8:40pm | |||||||||||||||||
St. Louis – Fri/Sun | |||||||||||||||||||
2 | Xavier | TNT | |||||||||||||||||
2 | Xavier | 71 | |||||||||||||||||
15 | Weber State | 53 | |||||||||||||||||
Winner and East Region Champion: North Carolina
Midwest Regional – Chicago, IL
First Round Round of 64 March 17–18 |
Second Round Round of 32 March 19–20 |
Regional Semifinals Sweet 16 March 25 |
Regional Final Elite 8 March 27 |
||||||||||||||||
1 | Virginia | 81 | |||||||||||||||||
16 | Hampton | 45 | |||||||||||||||||
1 | Virginia | 7:10pm | |||||||||||||||||
Raleigh – Thu/Sat | |||||||||||||||||||
9 | Butler | TBS | |||||||||||||||||
8 | Texas Tech | 61 | |||||||||||||||||
9 | Butler | 71 | |||||||||||||||||
1 | Virginia | ||||||||||||||||||
4 | Iowa State | ||||||||||||||||||
5 | Purdue | 83 | |||||||||||||||||
12 | Arkansas–Little Rock | 85** | |||||||||||||||||
12 | Arkansas–Little Rock | 6:10pm | |||||||||||||||||
Denver – Thu/Sat | |||||||||||||||||||
4 | Iowa State | TNT | |||||||||||||||||
4 | Iowa State | 94 | |||||||||||||||||
13 | Iona | 81 | |||||||||||||||||
1 | Virginia | ||||||||||||||||||
11 | Gonzaga | ||||||||||||||||||
6 | Seton Hall | 52 | |||||||||||||||||
11 | Gonzaga | 68 | |||||||||||||||||
11 | Gonzaga | 8:40pm | |||||||||||||||||
Denver – Thu/Sat | |||||||||||||||||||
3 | Utah | TNT | |||||||||||||||||
3 | Utah | 80 | |||||||||||||||||
14 | Fresno State | 69 | |||||||||||||||||
11 | Gonzaga | ||||||||||||||||||
10 | Syracuse | ||||||||||||||||||
7 | Dayton | 51 | |||||||||||||||||
10 | Syracuse | 70 | |||||||||||||||||
10 | Syracuse | 6:10pm | |||||||||||||||||
St. Louis – Fri/Sun | |||||||||||||||||||
15 | Middle Tennessee | TNT | |||||||||||||||||
2 | Michigan State | 81 | |||||||||||||||||
15 | Middle Tennessee | 90 | |||||||||||||||||
Winner and Midwest Region Champion: Virginia
Final Four − Houston, TX
National Semifinals April 2 |
National Championship Game April 4 |
||||||||
S | 1 Kansas | ||||||||
W | 2 Oklahoma | ||||||||
1 | Kansas | ||||||||
1 | Virginia | ||||||||
E | 1 North Carolina | ||||||||
MW | 1 Virginia | ||||||||