REDOING MY BRACKET AFTER THE SWEET 16 (MY PICKS FOR THE ELITE 8 ON)

IN games that have already happened the winner will be bolded and the score will be shown. In games that have not taken place yet my projected winner will be bolded and underlined and the time/TV will be shown.
First Four – Dayton, OH
|
|
|
|
South Regional – Louisville, KY
First Round Round of 64 March 17–18 |
Second Round Round of 32 March 19–20 |
Regional Semifinals Sweet 16 March 24 |
Regional Final Elite 8 March 26 |
||||||||||||||||
1 | Kansas | 105 | |||||||||||||||||
16 | Austin Peay | 79 | |||||||||||||||||
1 | Kansas | 73 | |||||||||||||||||
Des Moines – Thu/Sat | |||||||||||||||||||
9 | Connecticut | 61 | |||||||||||||||||
8 | Colorado | 67 | |||||||||||||||||
9 | Connecticut | 74 | |||||||||||||||||
1 | Kansas | 79 | |||||||||||||||||
5 | Maryland | 63 | |||||||||||||||||
5 | Maryland | 79 | |||||||||||||||||
12 | South Dakota State | 74 | |||||||||||||||||
5 | Maryland | 73 | |||||||||||||||||
Spokane – Fri/Sun | |||||||||||||||||||
13 | Hawaii | 60 | |||||||||||||||||
4 | California | 66 | |||||||||||||||||
13 | Hawaii | 77 | |||||||||||||||||
1 | Kansas | 8:49pm | |||||||||||||||||
2 | Villanova | CBS | |||||||||||||||||
6 | Arizona | 55 | |||||||||||||||||
11 | Wichita State | 65 | |||||||||||||||||
11 | Wichita State | 57 | |||||||||||||||||
Providence – Thu/Sat | |||||||||||||||||||
3 | Miami (FL) | 65 | |||||||||||||||||
3 | Miami (FL) | 79 | |||||||||||||||||
14 | Buffalo | 72 | |||||||||||||||||
3 | Miami (FL) | 69 | |||||||||||||||||
2 | Villanova | 92 | |||||||||||||||||
7 | Iowa | 72* | |||||||||||||||||
10 | Temple | 70 | |||||||||||||||||
7 | Iowa | 68 | |||||||||||||||||
Brooklyn – Fri/Sun | |||||||||||||||||||
2 | Villanova | 87 | |||||||||||||||||
2 | Villanova | 86 | |||||||||||||||||
15 | UNC Asheville | 56 | |||||||||||||||||
West Regional – Anaheim, CA
First Round Round of 64 March 17–18 |
Second Round Round of 32 March 19–20 |
Regional Semifinals Sweet 16 March 24 |
Regional Final Elite 8 March 26 |
||||||||||||||||
1 | Oregon | 91 | |||||||||||||||||
16 | Holy Cross | 52 | |||||||||||||||||
1 | Oregon | 69 | |||||||||||||||||
Spokane – Fri/Sun | |||||||||||||||||||
8 | Saint Joseph’s | 64 | |||||||||||||||||
8 | Saint Joseph’s | 78 | |||||||||||||||||
9 | Cincinnati | 76 | |||||||||||||||||
1 | Oregon | 82 | |||||||||||||||||
4 | Duke | 68 | |||||||||||||||||
5 | Baylor | 75 | |||||||||||||||||
12 | Yale | 79 | |||||||||||||||||
12 | Yale | 64 | |||||||||||||||||
Providence – Thu/Sat | |||||||||||||||||||
4 | Duke | 71 | |||||||||||||||||
4 | Duke | 93 | |||||||||||||||||
13 | UNC Wilmington | 85 | |||||||||||||||||
1 | Oregon | 6:09pm | |||||||||||||||||
2 | Oklahoma | CBS | |||||||||||||||||
6 | Texas | 72 | |||||||||||||||||
11 | Northern Iowa | 75 | |||||||||||||||||
11 | Northern Iowa | 88 | |||||||||||||||||
Oklahoma City – Fri/Sun | |||||||||||||||||||
3 | Texas A&M | 92** | |||||||||||||||||
3 | Texas A&M | 92 | |||||||||||||||||
14 | Green Bay | 65 | |||||||||||||||||
3 | Texas A&M | 63 | |||||||||||||||||
2 | Oklahoma | 77 | |||||||||||||||||
7 | Oregon State | 67 | |||||||||||||||||
10 | VCU | 75 | |||||||||||||||||
10 | VCU | 81 | |||||||||||||||||
Oklahoma City – Fri/Sun | |||||||||||||||||||
2 | Oklahoma | 85 | |||||||||||||||||
2 | Oklahoma | 82 | |||||||||||||||||
15 | Cal State Bakersfield | 68 | |||||||||||||||||
East Regional – Philadelphia, PA
First Round Round of 64 March 17–18 |
Second Round Round of 32 March 19–20 |
Regional Semifinals Sweet 16 March 25 |
Regional Final Elite 8 March 27 |
||||||||||||||||
1 | North Carolina | 83 | |||||||||||||||||
16 | Florida Gulf Coast | 67 | |||||||||||||||||
1 | North Carolina | 85 | |||||||||||||||||
Raleigh – Thu/Sat | |||||||||||||||||||
9 | Providence | 66 | |||||||||||||||||
8 | USC | 69 | |||||||||||||||||
9 | Providence | 70 | |||||||||||||||||
1 | North Carolina | 101 | |||||||||||||||||
5 | Indiana | 86 | |||||||||||||||||
5 | Indiana | 99 | |||||||||||||||||
12 | Chattanooga | 74 | |||||||||||||||||
5 | Indiana | 73 | |||||||||||||||||
Des Moines – Thu/Sat | |||||||||||||||||||
4 | Kentucky | 67 | |||||||||||||||||
4 | Kentucky | 85 | |||||||||||||||||
13 | Stony Brook | 57 | |||||||||||||||||
1 | North Carolina | 8:49pm | |||||||||||||||||
6 | Notre Dame | TBS | |||||||||||||||||
6 | Notre Dame | 70 | |||||||||||||||||
11 | Michigan | 63 | |||||||||||||||||
6 | Notre Dame | 76 | |||||||||||||||||
Brooklyn – Fri/Sun | |||||||||||||||||||
14 | Stephen F. Austin | 75 | |||||||||||||||||
3 | West Virginia | 56 | |||||||||||||||||
14 | Stephen F. Austin | 70 | |||||||||||||||||
6 | Notre Dame | 61 | |||||||||||||||||
7 | Wisconsin | 56 | |||||||||||||||||
7 | Wisconsin | 47 | |||||||||||||||||
10 | Pittsburgh | 43 | |||||||||||||||||
7 | Wisconsin | 66 | |||||||||||||||||
St. Louis – Fri/Sun | |||||||||||||||||||
2 | Xavier | 63 | |||||||||||||||||
2 | Xavier | 71 | |||||||||||||||||
15 | Weber State | 53 | |||||||||||||||||
Midwest Regional – Chicago, IL
First Round Round of 64 March 17–18 |
Second Round Round of 32 March 19–20 |
Regional Semifinals Sweet 16 March 25 |
Regional Final Elite 8 March 27 |
||||||||||||||||
1 | Virginia | 81 | |||||||||||||||||
16 | Hampton | 45 | |||||||||||||||||
1 | Virginia | 77 | |||||||||||||||||
Raleigh – Thu/Sat | |||||||||||||||||||
9 | Butler | 69 | |||||||||||||||||
8 | Texas Tech | 61 | |||||||||||||||||
9 | Butler | 71 | |||||||||||||||||
1 | Virginia | 84 | |||||||||||||||||
4 | Iowa State | 71 | |||||||||||||||||
5 | Purdue | 83 | |||||||||||||||||
12 | Arkansas–Little Rock | 85** | |||||||||||||||||
12 | Arkansas–Little Rock | 61 | |||||||||||||||||
Denver – Thu/Sat | |||||||||||||||||||
4 | Iowa State | 78 | |||||||||||||||||
4 | Iowa State | 94 | |||||||||||||||||
13 | Iona | 81 | |||||||||||||||||
1 | Virginia | 6:09pm | |||||||||||||||||
10 | Syracuse | TBS | |||||||||||||||||
6 | Seton Hall | 52 | |||||||||||||||||
11 | Gonzaga | 68 | |||||||||||||||||
11 | Gonzaga | 82 | |||||||||||||||||
Denver – Thu/Sat | |||||||||||||||||||
3 | Utah | 59 | |||||||||||||||||
3 | Utah | 80 | |||||||||||||||||
14 | Fresno State | 69 | |||||||||||||||||
11 | Gonzaga | 60 | |||||||||||||||||
10 | Syracuse | 63 | |||||||||||||||||
7 | Dayton | 51 | |||||||||||||||||
10 | Syracuse | 70 | |||||||||||||||||
10 | Syracuse | 75 | |||||||||||||||||
St. Louis – Fri/Sun | |||||||||||||||||||
15 | Middle Tennessee | 50 | |||||||||||||||||
2 | Michigan State | 81 | |||||||||||||||||
15 | Middle Tennessee | 90 | |||||||||||||||||
Final Four − Houston, TX
National Semifinals April 2 |
National Championship Game April 4 |
||||||||
S | 2 | Villanova | |||||||
W | 2 | Oklahoma | |||||||
S | 2 | Villanova | |||||||
MW | 1 | Virginia | |||||||
E | 1 | North Carolina | |||||||
MW | 1 | Virginia | |||||||