THE OFFICIAL CRAZYSPORTSDUDE.COM NCAA TOURNAMENT BRACKET

South Regional – Louisville, KY
First Round Round of 64 March 17–18 |
Second Round Round of 32 March 19–20 |
Regional Semifinals Sweet 16 March 24 |
Regional Final Elite 8 March 26 |
||||||||||||||||
1 | Kansas | 4pm | |||||||||||||||||
16 | Austin Peay | TNT | |||||||||||||||||
1 | Kansas | ||||||||||||||||||
Des Moines – Thu/Sat | |||||||||||||||||||
9 | Connecticut | ||||||||||||||||||
8 | Colorado | 1:30pm | |||||||||||||||||
9 | Connecticut | TNT | |||||||||||||||||
1 | Kansas | ||||||||||||||||||
4 | California | ||||||||||||||||||
5 | Maryland | 4:30pm | |||||||||||||||||
12 | South Dakota State | TBS | |||||||||||||||||
5 | Maryland | ||||||||||||||||||
Spokane – Fri/Sun | |||||||||||||||||||
4 | California | ||||||||||||||||||
4 | California | 2pm | |||||||||||||||||
13 | Hawaii | TBS | |||||||||||||||||
1 | Kansas | ||||||||||||||||||
2 | Villanova | ||||||||||||||||||
6 | Arizona | 9:20pm | |||||||||||||||||
11 | Wichita State | TNT | |||||||||||||||||
11 | Wichita State | ||||||||||||||||||
Providence – Thu/Sat | |||||||||||||||||||
3 | Miami (FL) | ||||||||||||||||||
3 | Miami (FL) | 6:50pm | |||||||||||||||||
14 | Buffalo | TNT | |||||||||||||||||
11 | Wichita State | ||||||||||||||||||
2 | Villanova | ||||||||||||||||||
7 | Iowa | 3:10pm | |||||||||||||||||
10 | Temple | truTV | |||||||||||||||||
7 | Iowa | ||||||||||||||||||
Brooklyn – Fri/Sun | |||||||||||||||||||
2 | Villanova | ||||||||||||||||||
2 | Villanova | 12:40pm | |||||||||||||||||
15 | UNC Asheville | truTV |
Winner and South Region Champion: Kansas
West Regional – Anaheim, CA
First Round Round of 64 March 17–18 |
Second Round Round of 32 March 19–20 |
Regional Semifinals Sweet 16 March 24 |
Regional Final Elite 8 March 26 |
||||||||||||||||
1 | Oregon | 7:27pm | |||||||||||||||||
16 | Holy Cross | truTV | |||||||||||||||||
1 | Oregon | ||||||||||||||||||
Spokane – Fri/Sun | |||||||||||||||||||
9 | Cincinnati | ||||||||||||||||||
8 | Saint Joseph’s | 9:57pm | |||||||||||||||||
9 | Cincinnati | truTV | |||||||||||||||||
1 | Oregon | ||||||||||||||||||
4 | Duke | ||||||||||||||||||
5 | Baylor | 2:45pm | |||||||||||||||||
12 | Yale | CBS | |||||||||||||||||
5 | Baylor | ||||||||||||||||||
Providence – Thu/Sat | |||||||||||||||||||
4 | Duke | ||||||||||||||||||
4 | Duke | 12:15pm | |||||||||||||||||
13 | UNC Wilmington | CBS | |||||||||||||||||
1 | Oregon | ||||||||||||||||||
2 | Oklahoma | ||||||||||||||||||
6 | Texas | 9:50pm | |||||||||||||||||
11 | Northern Iowa | TBS | |||||||||||||||||
6 | Texas | ||||||||||||||||||
Oklahoma City – Fri/Sun | |||||||||||||||||||
3 | Texas A&M | ||||||||||||||||||
3 | Texas A&M | 7:20pm | |||||||||||||||||
14 | Green Bay | TBS | |||||||||||||||||
3 | Texas A&M | ||||||||||||||||||
2 | Oklahoma | ||||||||||||||||||
7 | Oregon State | 1:30pm | |||||||||||||||||
10 | VCU | TNT | |||||||||||||||||
10 | VCU | ||||||||||||||||||
Oklahoma City – Fri/Sun | |||||||||||||||||||
2 | Oklahoma | ||||||||||||||||||
2 | Oklahoma | 4pm | |||||||||||||||||
15 | Cal State Bakersfield | TNT |
Winner and West Region Champion: Oklahoma
East Regional – Philadelphia, PA
First Round Round of 64 March 17–18 |
Second Round Round of 32 March 19–20 |
Regional Semifinals Sweet 16 March 25 |
Regional Final Elite 8 March 27 |
||||||||||||||||
1 | North Carolina | 7:20pm | |||||||||||||||||
16 | Florida Gulf Coast | TBS | |||||||||||||||||
1 | North Carolina | ||||||||||||||||||
Raleigh – Thu/Sat | |||||||||||||||||||
9 | Providence | ||||||||||||||||||
8 | USC | 9:50pm | |||||||||||||||||
9 | Providence | TBS | |||||||||||||||||
1 | North Carolina | ||||||||||||||||||
4 | Kentucky | ||||||||||||||||||
5 | Indiana | 7:10pm | |||||||||||||||||
12 | Chattanooga | CBS | |||||||||||||||||
5 | Indiana | ||||||||||||||||||
Des Moines – Thu/Sat | |||||||||||||||||||
4 | Kentucky | ||||||||||||||||||
4 | Kentucky | 9:40pm | |||||||||||||||||
13 | Stony Brook | CBS | |||||||||||||||||
1 | North Carolina | ||||||||||||||||||
3 | West Virginia | ||||||||||||||||||
6 | Notre Dame | 9:40pm | |||||||||||||||||
11 | TBD | CBS | |||||||||||||||||
6 | Notre Dame | ||||||||||||||||||
Brooklyn – Fri/Sun | |||||||||||||||||||
3 | West Virginia | ||||||||||||||||||
3 | West Virginia | 7:10pm | |||||||||||||||||
14 | Stephen F. Austin | CBS | |||||||||||||||||
3 | West Virginia | ||||||||||||||||||
2 | Xavier | ||||||||||||||||||
7 | Wisconsin | 6:50pm | |||||||||||||||||
10 | Pittsburgh | TNT | |||||||||||||||||
7 | Wisconsin | ||||||||||||||||||
St. Louis – Fri/Sun | |||||||||||||||||||
2 | Xavier | ||||||||||||||||||
2 | Xavier | 9:20pm | |||||||||||||||||
15 | Weber State | TNT |
Winner and East Region Champion: North Carolina
Midwest Regional – Chicago, IL
First Round Round of 64 March 17–18 |
Second Round Round of 32 March 19–20 |
Regional Semifinals Sweet 16 March 25 |
Regional Final Elite 8 March 27 |
||||||||||||||||
1 | Virginia | 3:10pm | |||||||||||||||||
16 | Hampton | truTV | |||||||||||||||||
1 | Virginia | ||||||||||||||||||
Raleigh – Thu/Sat | |||||||||||||||||||
9 | Butler | ||||||||||||||||||
8 | Texas Tech | 12:40pm | |||||||||||||||||
9 | Butler | truTV | |||||||||||||||||
1 | Virginia | ||||||||||||||||||
5 | Purdue | ||||||||||||||||||
5 | Purdue | 4:30pm | |||||||||||||||||
12 | Arkansas-Little Rock | TBS | |||||||||||||||||
5 | Purdue | ||||||||||||||||||
Denver – Thu/Sat | |||||||||||||||||||
4 | Iowa State | ||||||||||||||||||
4 | Iowa State | 2pm | |||||||||||||||||
13 | Iona | TBS | |||||||||||||||||
1 | Virginia | ||||||||||||||||||
2 | Michigan State | ||||||||||||||||||
6 | Seton Hall | 9:57pm | |||||||||||||||||
11 | Gonzaga | truTV | |||||||||||||||||
6 | Seton Hall | ||||||||||||||||||
Denver – Thu/Sat | |||||||||||||||||||
3 | Utah | ||||||||||||||||||
3 | Utah | 7:27pm | |||||||||||||||||
14 | Fresno State | truTV | |||||||||||||||||
6 | Seton Hall | ||||||||||||||||||
2 | Michigan State | ||||||||||||||||||
7 | Dayton | 12:15pm | |||||||||||||||||
10 | Syracuse | CBS | |||||||||||||||||
10 | Syracuse | ||||||||||||||||||
St. Louis – Fri/Sun | |||||||||||||||||||
2 | Michigan State | ||||||||||||||||||
2 | Michigan State | 2:45pm | |||||||||||||||||
15 | Middle Tennessee | CBS |
Winner and Midwest Region Champion: Virginia
Final Four – Houston, TX
National Semifinals April 2 |
National Championship Game April 4 |
||||||||
S | 1 | Kansas | |||||||
W | 2 | Oklahoma | |||||||
1 | Kansas | ||||||||
1 | Virginia | ||||||||
E | 1 | North Carolina | |||||||
MW | 1 | Virginia | |||||||
Winner and NCAA Tournament Champion: Kansas