US OPEN LEADERBOARD AFTER DAY 3
A red score is under par, a black one is even or over.
| POS
1 |
PLAYER
|
TO PAR
-8 |
R1
65 |
R2
65 |
R3
72 |
R4
|
TOTAL
202 |
|||
| T2 | -3 | 70 | 70 | 67 | 207 | |||||
| T2 | -3 | 72 | 68 | 67 | 207 | |||||
| T4 | -2 | 69 | 69 | 70 | 208 | |||||
| T4 | -2 | 69 | 69 | 70 | 208 | |||||
| 6 | -1 | 69 | 68 | 72 | 209 | |||||
| T7 | E | 69 | 70 | 71 | 210 | |||||
| T7 | E | 70 | 68 | 72 | 210 | |||||
| T7 | E | 68 | 69 | 73 | 210 |









































