Week 3 Top 25
| Rank | AP | Me |
|---|---|---|
| 1 | Alabama | Alabama |
| 2 | USC | USC |
| 3 | LSU | LSU |
| 4 | Oregon | Oregon |
| 5 | Oklahoma | Georgia |
| 6 | Florida State | Oklahoma |
| 7 | Georgia | West Virginia |
| 8 | South Carolina | Clemson |
| 9 | West Virginia | Virginia Tech |
| 10 | Michigan State | Michigan State |
| 11 | Clemson | South Carolina |
| 12 | Ohio State | Ohio State |
| 13 | Virginia Tech | Florida State |
| 14 | Texas | Notre Dame |
| 15 | Kansas State | Kansas State |
| 16 | TCU | TCU |
| 17 | Michigan | Florida |
| 18 | Florida | Michigan |
| 19 | Louisville | Texas |
| 20 | Notre Dame | Stanford |
| 21 | Stanford | Tennessee |
| 22 | UCLA | Arizona |
| 23 | Tennessee | UCLA |
| 24 | Arizona | USF |
| 25 | BYU | Mississippi State |
Who has louisville beat? Kentucky and Missouri State!









































