CSD’S SEC BASKETBALL TOURNAMENT PREDICTION
| First round Wednesday, March 12 |
Second round Thursday, March 13 |
Quarterfinals Friday, March 14 |
Semifinals Saturday, March 15 |
Championship Sunday, March 16 |
|||||||||||||||||||
| 8 | Missouri | ||||||||||||||||||||||
| 9 | Texas A&M | ||||||||||||||||||||||
| 9 | Texas A&M | ||||||||||||||||||||||
| 1 | Florida | ||||||||||||||||||||||
| 1 | Florida | ||||||||||||||||||||||
| 4 | Tennssee | ||||||||||||||||||||||
| 12 | Auburn | ||||||||||||||||||||||
| 13 | South Carolina | ||||||||||||||||||||||
| 12 | Auburn | ||||||||||||||||||||||
| 5 | Arkansas | ||||||||||||||||||||||
| 5 | Arkansas | ||||||||||||||||||||||
| 4 | Tennessee | ||||||||||||||||||||||
| 1 | Florida | ||||||||||||||||||||||
| 3 | Georgia | ||||||||||||||||||||||
| 7 | LSU | ||||||||||||||||||||||
| 10 | Alabama | ||||||||||||||||||||||
| 7 | LSU | ||||||||||||||||||||||
| 2 | Kentucky | ||||||||||||||||||||||
| 7 | LSU | ||||||||||||||||||||||
| 3 | Georgia | ||||||||||||||||||||||
| 11 | Vanderbilt | ||||||||||||||||||||||
| 14 | Mississippi State | ||||||||||||||||||||||
| 11 | Vanderbilt | ||||||||||||||||||||||
| 6 | Ole Miss | ||||||||||||||||||||||
| 6 | Ole Miss | ||||||||||||||||||||||
| I have Florida beating Georgia in championship game. | 3 | Georgia | |||||||||||||||||||||









































