MY COLLEGE FOOTBALL TOP 25 AFTER WEEK 12
| # | Change | Team |
|---|---|---|
| 1 | — | Alabama (11-0) |
| 2 | — | Ohio State (10-1) |
| 3 | — | Michigan (10-1) |
| 4 | — | Clemson (10-1) |
| 5 | Up 1 | Washington (10-1) |
| 6 | Up 1 | Wisconsin (9-2) |
| 7 | Up 1 | Oklahoma (9-2) |
| 8 | Up 2 | Penn State (9-2) |
| 9 | Up 3 | Colorado (9-2) |
| 10 | Up 3 | Oklahoma State (9-2) |
| 11 | Up 4 | USC (8-3) |
| 12 | Down 7 | Louisville (9-2) |
| 13 | Up 3 | Florida State (8-3) |
| 14 | Up 7 | Florida (8-2) |
| 15 | Down 1 | Western Michigan (11-0) |
| 16 | Up 3 | Auburn (8-3) |
| 17 | — | Nebraska (9-2) |
| 18 | — | Texas A&M (8-3) |
| 19 | Down 12 | West Virginia (8-2) |
| 20 | Up 2 | Boise State (10-1) |
| 21 | NEW | Houston (9-2) |
| 22 | Down 11 | Utah (8-3) |
| 23 | — | Washington State (8-3) |
| 24 | — | North Carolina (8-3) |
| 25 | NEW | Stanford (8-3) |
Dropped Out: #20 LSU, #25 Troy (Sorry for the bad luck Trojans!)
Others Considered: Tennessee, Navy, Virginia Tech









































