College Football Week 14 Top 25 – A Two-Loss team is #1
| Rank | Team | Change | Result | |
|---|---|---|---|---|
| 1 | Auburn (10-2) | Up 5 | Beat Alabama 26-14 | |
| 2 | Oklahoma (11-1) | No Change | Beat West Virginia 59-31 | |
| 3 | Clemson (11-1) | No Change | Beat South Carolina 34-10 | |
| 4 | Wisconsin (12-0) | Up 1 | Beat Minnesota 31-0 | |
| 5 | Alabama (11-1) | Down 4 | Lost to Auburn 26-14 | |
| 6 | Georgia (11-1) | Up 1 | Beat Georgia Tech 38-7 | |
| 7 | Ohio State (10-2) | Up 1 | Beat Michigan 31-20 | |
| 8 | Penn State (10-2) | Up 1 | Beat Maryland 66-3 | |
| 9 | Miami (10-1) | Down 5 | Lost to Pittsburgh 24-14 | |
| 10 | UCF (11-0) | No Change | Beat South Florida 49-42 | |
| 11 | Washington (10-2) | Up 3 | Beat Washington State 41-14 | |
| 12 | TCU (10-2) | Up 1 | Beat Baylor 45-22 | |
| 13 | USC (10-2) | Down 1 | Bye Week | |
| 14 | Memphis (10-1) | Up 5 | Beat East Carolina 70-13 | |
| 15 | Stanford (9-3) | Up 1 | Beat Notre Dame 38-20 | |
| 16 | Notre Dame (9-3) | Down 5 | Lost to Stanford 38-20 | |
| 17 | Oklahoma State (9-3) | Up 1 | Beat Kansas 58-17 | |
| 18 | LSU (9-3) | Up 4 | Beat Texas A&M 45-21 | |
| 19 | Virginia Tech (9-3) | NEW | Beat Virginia 10-0 | |
| 20 | Northwestern (9-3) | Up 3 | Beat Illinois 42-7 | |
| 21 | Michigan State (9-3) | Up 3 | Beat Rutgers 40-7 | |
| 22 | Washington State (9-3) | Down 7 | Lost to Washington 41-14 | |
| 23 | San Diego State (10-2) | NEW | Beat New Mexico 35-10 | |
| 24 | South Florida (10-2) | Down 4 | Lost to UCF 49-42 | |
| 25 | Toledo (10-2) | NEW | Beat Western Michigan 37-10 |
First Five Out: #26 Troy, #27 Florida Atlantic, #28 Boise State, #29 Mississippi State, #30 Michigan
Dropped Out: Then-#17 Mississippi State, Then-#21 Boise State, and Then-#25 Michigan









































